Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across United Kingdom. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Southampton | 2:45 AM | 1:12 PM | 5:30 PM | 9:17 PM | 11:37 PM | β |
| Slough | 2:41 AM | 1:09 PM | 5:28 PM | 9:17 PM | 11:28 PM | β |
| Sheffield | 2:40 AM | 1:13 PM | 5:35 PM | 9:30 PM | 11:43 PM | β |
| Rochdale | 2:42 AM | 1:15 PM | 5:38 PM | 9:34 PM | 11:39 PM | β |
| Reading | 2:42 AM | 1:11 PM | 5:29 PM | 9:18 PM | 11:29 PM | β |
| Preston | 2:44 AM | 1:17 PM | 5:40 PM | 9:36 PM | 11:41 PM | β |
| Portsmouth | 3:04 AM | 1:11 PM | 5:28 PM | 9:16 PM | 10:28 PM | β |
| Oxford | 2:42 AM | 1:12 PM | 5:30 PM | 9:20 PM | 11:38 PM | β |
| Nottingham | 2:39 AM | 1:11 PM | 5:32 PM | 9:26 PM | 11:40 PM | β |
| Northampton | 2:40 AM | 1:10 PM | 5:30 PM | 9:21 PM | 11:30 PM | β |
| Newcastle upon Tyne | 2:37 AM | 1:13 PM | 5:38 PM | 9:40 PM | 11:40 PM | β |
| Manchester | 2:43 AM | 1:16 PM | 5:38 PM | 9:34 PM | 11:46 PM | β |
| Luton | 2:39 AM | 1:09 PM | 5:27 PM | 9:17 PM | 11:28 PM | β |
| London | 3:04 AM | 1:07 PM | 5:26 PM | 9:16 PM | 10:28 PM | β |
| Liverpool | 2:46 AM | 1:18 PM | 5:40 PM | 9:36 PM | 11:41 PM | β |
| Leicester | 2:41 AM | 1:12 PM | 5:32 PM | 9:25 PM | 11:40 PM | β |
| Leeds | 2:38 AM | 1:12 PM | 5:35 PM | 9:32 PM | 11:36 PM | β |
| Huddersfield | 2:40 AM | 1:13 PM | 5:35 PM | 9:31 PM | 11:36 PM | β |
| Glasgow | 2:45 AM | 1:23 PM | 5:50 PM | 9:56 PM | 12:00 AM | β |
| Edinburgh | 2:40 AM | 1:19 PM | 5:46 PM | 9:52 PM | 11:49 PM | β |
| Derby | 2:41 AM | 1:13 PM | 5:34 PM | 9:27 PM | 11:42 PM | β |
| Croydon | 2:39 AM | 1:07 PM | 5:25 PM | 9:13 PM | 11:25 PM | β |
| Coventry | 2:42 AM | 1:13 PM | 5:33 PM | 9:25 PM | 11:41 PM | β |
| Cardiff | 2:51 AM | 1:19 PM | 5:38 PM | 9:27 PM | 11:38 PM | β |
| Bristol | 2:49 AM | 1:17 PM | 5:35 PM | 9:24 PM | 11:35 PM | β |
| Brighton | 2:40 AM | 1:07 PM | 5:24 PM | 9:11 PM | 11:24 PM | β |
| Bradford | 2:40 AM | 1:14 PM | 5:36 PM | 9:33 PM | 11:45 PM | β |
| Bolton | 2:44 AM | 1:17 PM | 5:39 PM | 9:35 PM | 11:40 PM | β |
| Blackburn | 2:33 AM | 1:16 PM | 5:45 PM | 9:58 PM | 11:49 PM | β |
| Birmingham | 2:44 AM | 1:14 PM | 5:35 PM | 9:27 PM | 11:43 PM | β |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| London | 3:04 AM | 1:07 PM | 5:26 PM | 9:15 PM | 10:28 PM | β |
| Birmingham | 3:04 AM | 1:14 PM | 5:34 PM | 9:27 PM | 10:28 PM | β |
| Liverpool | 3:04 AM | 1:19 PM | 5:41 PM | 9:37 PM | 10:28 PM | β |
| Glasgow | 3:04 AM | 1:24 PM | 5:50 PM | 9:57 PM | 10:28 PM | β |
| Sheffield | 3:04 AM | 1:13 PM | 5:34 PM | 9:31 PM | 10:28 PM | β |
| Leeds | 3:04 AM | 1:13 PM | 5:36 PM | 9:33 PM | 10:28 PM | β |
| Edinburgh | 3:04 AM | 1:19 PM | 5:46 PM | 9:53 PM | 10:28 PM | β |
| Bristol | 3:04 AM | 1:17 PM | 5:35 PM | 9:25 PM | 10:28 PM | β |
| Cardiff | 3:04 AM | 1:19 PM | 5:38 PM | 9:27 PM | 10:28 PM | β |
| Manchester | 3:04 AM | 1:16 PM | 5:38 PM | 9:34 PM | 10:28 PM | β |
The United Kingdom is home to around 4 million Muslims, about 6.5% of its 67-million population β one of the largest Muslim communities in Western Europe. The community is exceptionally diverse: Pakistani and Kashmiri British communities form the largest group, alongside substantial Bangladeshi, Somali, Arab, Turkish, North African, Indian, and white convert Muslim communities. The first purpose-built mosque in the UK was the Shah Jahan Mosque in Woking, built in 1889; today some of the largest mosques in Western Europe β including the Baitul Futuh in Morden and the East London Mosque β sit alongside countless neighbourhood mosques in cities such as Birmingham, Bradford, Manchester, and Glasgow. UK prayer times are typically calculated using the Muslim World League or ISNA method, with local timetables (notably the London Unified Prayer Timetable) widely used. The UK observes Greenwich Mean Time (UTC+0, shifting to BST UTC+1 in summer) and at 50β58Β° north sees dramatic seasonal Fajr and Isha variation.
Prayer times in United Kingdom are calculated using the London Central Mosque method by default. For Asr, the standard convention is applied β Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2Γ shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.