Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Southampton, United Kingdom — recalculated daily from the city's exact coordinates using the London Central Mosque method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jul | 2:51 AM | 4:55 AM | 1:10 PM | 5:30 PM | 9:24 PM | 10:39 PM |
| 2 Jul | 2:51 AM | 4:56 AM | 1:11 PM | 5:30 PM | 9:24 PM | 10:39 PM |
| 3 Jul | 2:52 AM | 4:57 AM | 1:11 PM | 5:30 PM | 9:23 PM | 10:37 PM |
| 4 Jul | 2:54 AM | 4:57 AM | 1:11 PM | 5:30 PM | 9:23 PM | 10:37 PM |
| 5 Jul | 2:55 AM | 4:58 AM | 1:11 PM | 5:30 PM | 9:23 PM | 10:36 PM |
| 6 Jul | 2:56 AM | 4:59 AM | 1:11 PM | 5:30 PM | 9:22 PM | 10:35 PM |
| 7 Jul | 2:58 AM | 5:00 AM | 1:11 PM | 5:30 PM | 9:22 PM | 10:34 PM |
| 8 Jul | 2:58 AM | 5:01 AM | 1:12 PM | 5:30 PM | 9:21 PM | 10:33 PM |
| 9 Jul | 2:59 AM | 5:02 AM | 1:12 PM | 5:30 PM | 9:20 PM | 10:32 PM |
| 10 Jul | 3:01 AM | 5:03 AM | 1:12 PM | 5:30 PM | 9:20 PM | 10:31 PM |
| 11 Jul | 3:02 AM | 5:04 AM | 1:12 PM | 5:30 PM | 9:19 PM | 10:30 PM |
| 12 Jul | 3:04 AM | 5:05 AM | 1:12 PM | 5:30 PM | 9:18 PM | 10:28 PM |
| 13 Jul | 3:06 AM | 5:06 AM | 1:12 PM | 5:29 PM | 9:17 PM | 10:27 PM |
| 14 Jul | 3:07 AM | 5:07 AM | 1:12 PM | 5:29 PM | 9:17 PM | 10:27 PM |
| 15 Jul | 3:08 AM | 5:08 AM | 1:13 PM | 5:29 PM | 9:16 PM | 10:26 PM |
| 16 Jul | 3:09 AM | 5:09 AM | 1:13 PM | 5:29 PM | 9:15 PM | 10:24 PM |
| 17 Jul | 3:11 AM | 5:10 AM | 1:13 PM | 5:29 PM | 9:14 PM | 10:22 PM |
| 18 Jul | 3:13 AM | 5:11 AM | 1:13 PM | 5:28 PM | 9:13 PM | 10:21 PM |
| 19 Jul | 3:14 AM | 5:13 AM | 1:13 PM | 5:28 PM | 9:12 PM | 10:19 PM |
| 20 Jul | 3:16 AM | 5:14 AM | 1:13 PM | 5:28 PM | 9:11 PM | 10:18 PM |
| 21 Jul | 3:18 AM | 5:15 AM | 1:13 PM | 5:27 PM | 9:09 PM | 10:17 PM |
| 22 Jul | 3:19 AM | 5:16 AM | 1:13 PM | 5:27 PM | 9:08 PM | 10:14 PM |
| 23 Jul | 3:21 AM | 5:18 AM | 1:13 PM | 5:26 PM | 9:07 PM | 10:13 PM |
| 24 Jul | 3:23 AM | 5:19 AM | 1:13 PM | 5:26 PM | 9:06 PM | 10:12 PM |
| 25 Jul | 3:24 AM | 5:20 AM | 1:13 PM | 5:25 PM | 9:04 PM | 10:09 PM |
| 26 Jul | 3:26 AM | 5:22 AM | 1:13 PM | 5:25 PM | 9:03 PM | 10:08 PM |
| 27 Jul | 3:28 AM | 5:23 AM | 1:13 PM | 5:24 PM | 9:02 PM | 10:07 PM |
| 28 Jul | 3:29 AM | 5:24 AM | 1:13 PM | 5:24 PM | 9:00 PM | 10:04 PM |
| 29 Jul | 3:32 AM | 5:26 AM | 1:13 PM | 5:23 PM | 8:59 PM | 10:03 PM |
| 30 Jul | 3:33 AM | 5:27 AM | 1:13 PM | 5:23 PM | 8:57 PM | 10:01 PM |
| 31 Jul | 3:35 AM | 5:29 AM | 1:13 PM | 5:22 PM | 8:56 PM | 9:59 PM |
The Qibla from Southampton points toward the Masjid al-Haram in Makkah. Makkah is approximately 4,841 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.