PRAYER TIMES

Salah times in Indonesia.

Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Indonesia. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.

Default methodKemenag, IndonesiaAsr juristicShafi'iUpdatesDaily
CITIES

10 cities in Indonesia.

Click any city to see today's full schedule, monthly timetable, and Qibla direction.

MOST POPULAR

Top cities in Indonesia

CityFajrDhuhrAsrMaghribIsha
Medan4:58 AM12:32 PM3:57 PM6:40 PM7:55 PM→
Yogyakarta4:30 AM11:45 AM3:05 PM5:35 PM6:50 PM→
Makassar4:50 AM12:09 PM3:31 PM6:03 PM7:17 PM→
Ubud5:12 AM12:26 PM3:45 PM6:15 PM7:29 PM→
Tasikmalaya4:38 AM11:54 AM3:14 PM5:45 PM6:59 PM→
Bandar Lampung4:47 AM12:06 PM3:27 PM5:59 PM7:14 PM→
Surabaya4:20 AM11:36 AM2:56 PM5:27 PM6:41 PM→
Semarang4:29 AM11:45 AM3:06 PM5:36 PM6:51 PM→
Samarinda4:51 AM12:18 PM3:42 PM6:20 PM7:34 PM→
Pontianak4:22 AM11:49 AM3:13 PM5:52 PM7:06 PM→
Pekanbaru4:52 AM12:21 PM3:45 PM6:24 PM7:39 PM→
Palu4:41 AM12:07 PM3:31 PM6:08 PM7:23 PM→
Palembang4:45 AM12:08 PM3:31 PM6:06 PM7:20 PM→
Padang4:59 AM12:25 PM3:49 PM6:26 PM7:40 PM→
Mataram5:08 AM12:22 PM3:42 PM6:11 PM7:25 PM→
Malang4:21 AM11:36 AM2:56 PM5:26 PM6:40 PM→
Kediri4:24 AM11:39 AM2:59 PM5:29 PM6:43 PM→
Jember4:17 AM11:32 AM2:52 PM5:21 PM6:36 PM→
Jakarta4:42 AM11:59 AM3:20 PM5:52 PM7:06 PM→
Denpasar5:12 AM12:26 PM3:45 PM6:14 PM7:29 PM→
Bogor4:43 AM11:59 AM3:20 PM5:51 PM7:06 PM→
Bekasi4:41 AM11:59 AM3:20 PM5:51 PM7:05 PM→
Banjarmasin5:06 AM12:28 PM3:51 PM6:26 PM7:40 PM→
Bandung4:40 AM11:56 AM3:17 PM5:48 PM7:02 PM→
Balikpapan4:54 AM12:19 PM3:43 PM6:20 PM7:34 PM→
Tangerang4:43 AM12:00 PM3:21 PM5:53 PM7:07 PM→
Depok4:43 AM12:01 PM3:22 PM5:53 PM7:07 PM→
Kuta4:33 AM11:49 AM3:10 PM5:40 PM6:55 PM→
Batam4:41 AM12:11 PM3:35 PM6:15 PM7:30 PM→
A–Z

All cities

CityFajrDhuhrAsrMaghribIsha
Jakarta4:42 AM11:59 AM3:20 PM5:52 PM7:06 PM→
Surabaya4:20 AM11:36 AM2:56 PM5:27 PM6:41 PM→
Bekasi4:41 AM11:59 AM3:20 PM5:51 PM7:05 PM→
Bandung4:40 AM11:56 AM3:17 PM5:48 PM7:02 PM→
Medan4:58 AM12:32 PM3:57 PM6:40 PM7:55 PM→
Depok4:42 AM11:59 AM3:20 PM5:52 PM7:06 PM→
Tangerang4:43 AM12:00 PM3:21 PM5:53 PM7:07 PM→
Palembang4:45 AM12:08 PM3:31 PM6:06 PM7:20 PM→
Semarang4:29 AM11:45 AM3:06 PM5:36 PM6:51 PM→
Makassar4:50 AM12:09 PM3:31 PM6:03 PM7:17 PM→
ABOUT

About Indonesia.

Indonesia, an archipelago of over 17,000 islands with a population of around 280 million, is the most populous Muslim-majority country in the world β€” roughly 240 million Indonesian Muslims account for about 13% of the global Muslim population. Islam arrived in the archipelago through Arab and Indian traders in the thirteenth century and spread through the Sufi orders, particularly the Qadiriyya and Naqshbandi, giving Indonesian Islam its characteristically syncretic and tolerant flavour. Most Indonesian Muslims follow the Shafi'i school of jurisprudence, and the country's religious life is shaped by two of the world's largest Muslim civil society organisations: Nahdlatul Ulama (around 90 million members, traditionalist) and Muhammadiyah (around 60 million, modernist). The Istiqlal Mosque in Jakarta is the largest in Southeast Asia. Prayer times nationwide are issued by the Ministry of Religious Affairs (Kemenag) using Fajr 20Β° and Isha 18Β°. Indonesia spans three time zones: WIB (UTC+7), WITA (UTC+8), and WIT (UTC+9).

CALCULATION

Prayer calculation in Indonesia.

Indonesia is predominantly Shafi'i (Sunni), and the Kemenag, Indonesia calculation method is used by default across the country. For Asr, the standard convention is applied β€” Asr begins when the shadow of an object equals its length. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.

  • Calculation methodKemenag, Indonesia
  • Asr juristicShafi'i
  • Refresh rateDaily, per city
METHODOLOGY

Want the full methodology?

Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.

Read methodology