Prayer Times in Palembang

  • Fajar

    04:37 AM

  • Sunrise

    05:58 AM

  • Zohar

    11:57 AM

  • Asar

    03:20 PM

  • Magrib

    05:57 PM

  • Isha

    07:09 PM

Today's Prayer Times in Palembang

Below are today's accurate Namaz times in Palembang, Indonesia. Prayer schedules are recalculated daily for Palembang's exact latitude, longitude, and timezone, using the Kemenag, Indonesia method by default. Use the selector above to switch calculation methods or juristic settings.

Today's Prayer Times:

  • Fajar Prayer Time: 04:37 AM
  • Dhuhur Prayer Time: 11:57 AM
  • Asr Prayer Time: 03:20 PM
  • Maghrib Prayer Time: 05:57 PM
  • Isha Prayer Time: 07:09 PM

Qibla Direction from Palembang

The Qibla direction from Palembang is approximately 294.5° WNW, pointing towards the Masjid al-Haram (the Kaaba) in Makkah, Saudi Arabia. Makkah is approximately 7,555 km from Palembang along the great-circle path. Ensure your prayer space is oriented correctly before performing Salah.

Monthly Prayer Timetable — Palembang, May 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 May04:39 AM05:58 AM11:58 AM03:19 PM05:59 PM07:10 PM
2 May04:38 AM05:58 AM11:58 AM03:19 PM05:58 PM07:10 PM
3 May04:38 AM05:58 AM11:58 AM03:20 PM05:58 PM07:10 PM
4 May04:38 AM05:58 AM11:58 AM03:20 PM05:58 PM07:09 PM
5 May04:38 AM05:58 AM11:58 AM03:20 PM05:58 PM07:09 PM
6 May04:38 AM05:58 AM11:58 AM03:20 PM05:58 PM07:09 PM
7 May04:38 AM05:58 AM11:58 AM03:20 PM05:58 PM07:09 PM
8 May04:38 AM05:58 AM11:58 AM03:20 PM05:58 PM07:09 PM
9 May04:37 AM05:58 AM11:58 AM03:20 PM05:57 PM07:09 PM
10 May04:37 AM05:58 AM11:57 AM03:20 PM05:57 PM07:09 PM
11 May04:37 AM05:58 AM11:57 AM03:20 PM05:57 PM07:09 PM
12 May04:37 AM05:58 AM11:57 AM03:20 PM05:57 PM07:09 PM
13 May04:37 AM05:58 AM11:57 AM03:20 PM05:57 PM07:09 PM
14 May04:37 AM05:58 AM11:57 AM03:20 PM05:57 PM07:09 PM
15 May04:37 AM05:58 AM11:57 AM03:20 PM05:57 PM07:09 PM
16 May04:37 AM05:58 AM11:57 AM03:20 PM05:57 PM07:10 PM
17 May04:37 AM05:58 AM11:57 AM03:21 PM05:57 PM07:10 PM
18 May04:37 AM05:58 AM11:57 AM03:21 PM05:57 PM07:10 PM
19 May04:37 AM05:58 AM11:57 AM03:21 PM05:57 PM07:10 PM
20 May04:37 AM05:58 AM11:58 AM03:21 PM05:57 PM07:10 PM
21 May04:37 AM05:58 AM11:58 AM03:21 PM05:57 PM07:10 PM
22 May04:37 AM05:58 AM11:58 AM03:21 PM05:57 PM07:10 PM
23 May04:37 AM05:58 AM11:58 AM03:21 PM05:57 PM07:10 PM
24 May04:37 AM05:59 AM11:58 AM03:21 PM05:57 PM07:10 PM
25 May04:37 AM05:59 AM11:58 AM03:22 PM05:57 PM07:11 PM
26 May04:37 AM05:59 AM11:58 AM03:22 PM05:57 PM07:11 PM
27 May04:37 AM05:59 AM11:58 AM03:22 PM05:57 PM07:11 PM
28 May04:37 AM05:59 AM11:58 AM03:22 PM05:57 PM07:11 PM
29 May04:37 AM05:59 AM11:58 AM03:22 PM05:57 PM07:11 PM
30 May04:37 AM05:59 AM11:58 AM03:22 PM05:57 PM07:11 PM
31 May04:37 AM06:00 AM11:59 AM03:22 PM05:58 PM07:12 PM

Frequently Asked Questions about Prayer Times in Palembang

What time is Fajr in Palembang today?

Today's Fajr time in Palembang, Indonesia is 04:37 AM. Fajr begins at dawn and must be completed before sunrise (today at 05:58 AM).

What time is Isha in Palembang today?

Today's Isha time in Palembang, Indonesia is 07:09 PM. Isha begins after the red twilight has fully disappeared from the sky.

What is the Qibla direction from Palembang?

The Qibla direction from Palembang is approximately 294.5° WNW, pointing towards the Masjid al-Haram in Makkah, Saudi Arabia. Makkah is about 7,555 km away.

Which calculation method is used for Palembang?

By default, prayer times for Palembang are calculated using the Kemenag, Indonesia method. You can switch the method or juristic setting using the selectors at the top of this page.

What is the difference between Fajr and Sunrise in Palembang?

Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr should be completed before sunrise. Today in Palembang, Fajr begins at 04:37 AM and Sunrise is at 05:58 AM.

About these Prayer Times

Prayer times shift gradually throughout the year as the position of the sun changes. Our schedule for Palembang is recomputed daily using astronomical data for the city's exact coordinates and timezone. Multiple calculation methods are supported, including Muslim World League (MWL), ISNA, Umm Al-Qura, the University of Islamic Sciences Karachi, Egyptian General Authority, and others — switch between them using the selector above.