PRAYER TIMES

Salah times in Pakistan.

Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Pakistan. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.

Default methodUniversity of Islamic Sciences, KarachiAsr juristicHanafiUpdatesDaily
CITIES

10 cities in Pakistan.

Click any city to see today's full schedule, monthly timetable, and Qibla direction.

MOST POPULAR

Top cities in Pakistan

CityFajrDhuhrAsrMaghribIsha
Wah3:30 AM12:15 PM5:13 PM7:20 PM9:01 PM
Sukkur4:09 AM12:31 PM5:17 PM7:22 PM8:52 PM
Sialkot3:28 AM12:08 PM5:03 PM7:10 PM8:48 PM
Sheikhupura3:33 AM12:10 PM5:04 PM7:10 PM8:47 PM
Sargodha3:37 AM12:15 PM5:10 PM7:17 PM8:54 PM
Sahiwal3:41 AM12:14 PM5:06 PM7:11 PM8:46 PM
Rawalpindi3:31 AM12:15 PM5:12 PM7:19 PM8:58 PM
Quetta4:08 AM12:38 PM5:29 PM7:34 PM9:08 PM
Peshawar3:33 AM12:20 PM5:18 PM7:25 PM9:06 PM
Okara3:39 AM12:12 PM5:05 PM7:10 PM8:45 PM
Nawabshah4:15 AM12:32 PM5:17 PM7:21 PM8:49 PM
Multan3:49 AM12:20 PM5:11 PM7:17 PM8:50 PM
Mingora3:26 AM12:17 PM5:16 PM7:24 PM9:06 PM
Mardan3:29 AM12:17 PM5:15 PM7:23 PM9:04 PM
Larkana4:12 AM12:33 PM5:19 PM7:24 PM8:54 PM
Lahore3:33 AM12:09 PM5:02 PM7:08 PM8:44 PM
Kasur3:35 AM12:10 PM5:03 PM7:09 PM8:44 PM
Karachi4:25 AM12:38 PM5:20 PM7:24 PM8:50 PM
Islamabad3:29 AM12:14 PM5:11 PM7:19 PM8:59 PM
Hyderabad4:18 AM12:33 PM5:15 PM7:19 PM8:47 PM
Gujrat3:29 AM12:10 PM5:05 PM7:12 PM8:50 PM
Gujranwala3:31 AM12:09 PM5:04 PM7:10 PM8:48 PM
Faisalabad3:38 AM12:14 PM5:07 PM7:13 PM8:49 PM
Abbottabad3:26 AM12:13 PM5:11 PM7:19 PM9:00 PM
Bahawalpur4:16 AM12:35 PM5:20 PM7:25 PM8:54 PM
Rahimyar Khan4:00 AM12:25 PM5:13 PM7:18 PM8:49 PM
Shahdara3:51 AM12:19 PM5:09 PM7:14 PM8:47 PM
Taxila3:29 AM12:15 PM5:12 PM7:20 PM9:00 PM
A–Z

All cities

CityFajrDhuhrAsrMaghribIsha
Karachi4:25 AM12:38 PM5:20 PM7:24 PM8:50 PM
Lahore3:32 AM12:09 PM5:02 PM7:08 PM8:45 PM
Faisalabad3:38 AM12:14 PM5:07 PM7:13 PM8:49 PM
Rawalpindi3:29 AM12:14 PM5:11 PM7:18 PM8:58 PM
Multan3:49 AM12:20 PM5:11 PM7:17 PM8:51 PM
Hyderabad4:18 AM12:33 PM5:15 PM7:19 PM8:47 PM
Gujranwala3:31 AM12:09 PM5:04 PM7:10 PM8:48 PM
Peshawar3:33 AM12:20 PM5:18 PM7:25 PM9:06 PM
Rahim Yar Khan4:00 AM12:25 PM5:13 PM7:18 PM8:49 PM
Quetta4:07 AM12:38 PM5:29 PM7:35 PM9:09 PM
ABOUT

About Pakistan.

Pakistan, with a population of around 240 million, is the second-most populous Muslim-majority country in the world and was founded in 1947 specifically as a homeland for the Muslims of British India. The country is overwhelmingly Sunni — around 80–85% of the population — and predominantly follows the Hanafi school of jurisprudence, with substantial Shia (Twelver and Ismaili), Sufi (Barelvi, Deobandi, Chishti, Naqshbandi), and Ahmadiyya communities. The Faisal Mosque in Islamabad, completed in 1986 with capacity for over 100,000 worshippers, is one of the largest mosques in the world; the older Badshahi Mosque in Lahore (1673) was for three centuries the largest mosque on Earth. Prayer times across Pakistan are commonly calculated using the University of Islamic Sciences, Karachi method, named for the institution founded in Karachi in 1951, which uses Fajr and Isha twilight angles of 18°. Pakistan observes Pakistan Standard Time (UTC+5) without daylight saving.

CALCULATION

Prayer calculation in Pakistan.

Pakistan is predominantly Hanafi (Sunni), and the University of Islamic Sciences, Karachi calculation method is used by default across the country. For Asr, the Hanafi convention is applied — Asr begins when the shadow of an object is twice its length, slightly later than in other schools. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.

  • Calculation methodUniversity of Islamic Sciences, Karachi
  • Asr juristicHanafi
  • Refresh rateDaily, per city
METHODOLOGY

Want the full methodology?

Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.

Read methodology