Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across India. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Thiruvananthapuram | 04:47 | 12:19 | 15:43 | 18:36 | 19:51 | → |
| Thrissur | 04:46 | 12:22 | 15:45 | 18:42 | 19:58 | → |
| Srinagar | 03:44 | 12:28 | 16:13 | 19:32 | 21:12 | → |
| Siliguri | 03:17 | 11:33 | 15:02 | 18:21 | 19:50 | → |
| Secunderabad | 04:22 | 12:13 | 15:30 | 18:44 | 20:04 | → |
| Pune | 04:38 | 12:31 | 15:48 | 19:05 | 20:25 | → |
| Patna | 03:34 | 11:46 | 15:12 | 18:32 | 20:00 | → |
| New Delhi | 03:55 | 12:18 | 15:51 | 19:10 | 20:41 | → |
| Chennai | 04:25 | 12:06 | 15:27 | 18:30 | 19:47 | → |
| Lucknow | 03:46 | 12:03 | 15:32 | 18:52 | 20:20 | → |
| Kozhikode | 04:46 | 12:24 | 15:46 | 18:45 | 20:01 | → |
| Jammu | 03:49 | 12:27 | 16:10 | 19:28 | 21:06 | → |
| Jaipur | 04:07 | 12:24 | 15:53 | 19:12 | 20:41 | → |
| Indore | 04:19 | 12:24 | 15:42 | 19:04 | 20:28 | → |
| Hyderabad | 04:22 | 12:13 | 15:31 | 18:44 | 20:04 | → |
| Gurgaon | 03:57 | 12:19 | 15:52 | 19:10 | 20:41 | → |
| Guwahati | 03:05 | 11:20 | 14:47 | 18:07 | 19:35 | → |
| Coimbatore | 04:42 | 12:19 | 15:42 | 18:40 | 19:56 | → |
| Kochi | 04:47 | 12:22 | 15:45 | 18:41 | 19:57 | → |
| Chandigarh | 03:49 | 12:20 | 15:58 | 19:16 | 20:50 | → |
| Kolkata | 03:29 | 11:33 | 14:52 | 18:14 | 19:38 | → |
| Mumbai | 04:41 | 12:36 | 15:51 | 19:09 | 20:30 | → |
| Bhubaneswar | 03:46 | 11:44 | 14:58 | 18:20 | 19:42 | → |
| Bhopal | 04:11 | 12:17 | 15:37 | 18:59 | 20:24 | → |
| Bengaluru | 04:36 | 12:17 | 15:38 | 18:40 | 19:58 | → |
| Ahmedabad | 04:31 | 12:36 | 15:56 | 19:18 | 20:42 | → |
| Agra | 03:57 | 12:15 | 15:45 | 19:04 | 20:33 | → |
| Tiruchirappalli | 04:36 | 12:12 | 15:35 | 18:32 | 19:49 | → |
| Noida | 03:55 | 12:18 | 15:51 | 19:10 | 20:40 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mumbai | 04:40 | 12:35 | 15:51 | 19:09 | 20:30 | → |
| Delhi | 03:55 | 12:18 | 15:51 | 19:10 | 20:41 | → |
| Bengaluru | 04:36 | 12:16 | 15:38 | 18:40 | 19:58 | → |
| Hyderābād | 04:22 | 12:13 | 15:31 | 18:44 | 20:04 | → |
| Ahmedabad | 04:31 | 12:36 | 15:56 | 19:18 | 20:42 | → |
| Chennai | 04:25 | 12:06 | 15:27 | 18:30 | 19:47 | → |
| Kolkata | 03:29 | 11:33 | 14:52 | 18:14 | 19:38 | → |
| Surat | 04:35 | 12:36 | 15:50 | 19:13 | 20:36 | → |
| Pune | 04:38 | 12:31 | 15:48 | 19:05 | 20:25 | → |
| Kanpur | 03:50 | 12:05 | 15:34 | 18:53 | 20:21 | → |
India is predominantly Hanafi (Sunni), and the University of Islamic Sciences, Karachi calculation method is used by default across the country. For Asr, the Hanafi convention is applied — Asr begins when the shadow of an object is twice its length, slightly later than in other schools. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.