Prayer Times in Kasur

  • Fajar

    03:36 AM

  • Sunrise

    05:08 AM

  • Zohar

    11:59 AM

  • Asar

    03:38 PM

  • Magrib

    06:50 PM

  • Isha

    08:22 PM

Today's Prayer Times in Kasur

Below are today's accurate Namaz times in Kasur, Pakistan. Prayer schedules are recalculated daily for Kasur's exact latitude, longitude, and timezone, using the University of Islamic Sciences, Karachi method by default. Use the selector above to switch calculation methods or juristic settings.

Today's Prayer Times:

  • Fajar Prayer Time: 03:36 AM
  • Dhuhur Prayer Time: 11:59 AM
  • Asr Prayer Time: 03:38 PM
  • Maghrib Prayer Time: 06:50 PM
  • Isha Prayer Time: 08:22 PM

Qibla Direction from Kasur

The Qibla direction from Kasur is approximately 261.1° W, pointing towards the Masjid al-Haram (the Kaaba) in Makkah, Saudi Arabia. Makkah is approximately 3,600 km from Kasur along the great-circle path. Ensure your prayer space is oriented correctly before performing Salah.

Monthly Prayer Timetable — Kasur, May 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 May03:51 AM05:19 AM11:59 AM03:38 PM06:40 PM08:08 PM
2 May03:50 AM05:18 AM11:59 AM03:38 PM06:41 PM08:09 PM
3 May03:49 AM05:17 AM11:59 AM03:38 PM06:42 PM08:10 PM
4 May03:47 AM05:16 AM11:59 AM03:38 PM06:42 PM08:11 PM
5 May03:46 AM05:15 AM11:59 AM03:38 PM06:43 PM08:12 PM
6 May03:45 AM05:14 AM11:59 AM03:38 PM06:44 PM08:13 PM
7 May03:44 AM05:14 AM11:59 AM03:38 PM06:45 PM08:14 PM
8 May03:43 AM05:13 AM11:59 AM03:38 PM06:45 PM08:15 PM
9 May03:42 AM05:12 AM11:59 AM03:38 PM06:46 PM08:16 PM
10 May03:41 AM05:11 AM11:59 AM03:38 PM06:47 PM08:17 PM
11 May03:40 AM05:10 AM11:59 AM03:37 PM06:47 PM08:18 PM
12 May03:39 AM05:10 AM11:59 AM03:37 PM06:48 PM08:19 PM
13 May03:38 AM05:09 AM11:59 AM03:37 PM06:49 PM08:20 PM
14 May03:37 AM05:08 AM11:59 AM03:37 PM06:49 PM08:21 PM
15 May03:36 AM05:08 AM11:59 AM03:38 PM06:50 PM08:22 PM
16 May03:35 AM05:07 AM11:59 AM03:38 PM06:51 PM08:23 PM
17 May03:34 AM05:06 AM11:59 AM03:38 PM06:51 PM08:24 PM
18 May03:33 AM05:06 AM11:59 AM03:38 PM06:52 PM08:25 PM
19 May03:32 AM05:05 AM11:59 AM03:38 PM06:53 PM08:26 PM
20 May03:31 AM05:04 AM11:59 AM03:38 PM06:53 PM08:27 PM
21 May03:30 AM05:04 AM11:59 AM03:38 PM06:54 PM08:28 PM
22 May03:30 AM05:03 AM11:59 AM03:38 PM06:55 PM08:28 PM
23 May03:29 AM05:03 AM11:59 AM03:38 PM06:55 PM08:29 PM
24 May03:28 AM05:02 AM11:59 AM03:38 PM06:56 PM08:30 PM
25 May03:27 AM05:02 AM11:59 AM03:38 PM06:56 PM08:31 PM
26 May03:27 AM05:01 AM11:59 AM03:38 PM06:57 PM08:32 PM
27 May03:26 AM05:01 AM11:59 AM03:38 PM06:58 PM08:33 PM
28 May03:25 AM05:01 AM11:59 AM03:38 PM06:58 PM08:34 PM
29 May03:25 AM05:00 AM11:59 AM03:38 PM06:59 PM08:35 PM
30 May03:24 AM05:00 AM12:00 PM03:38 PM06:59 PM08:35 PM
31 May03:24 AM05:00 AM12:00 PM03:38 PM07:00 PM08:36 PM

Frequently Asked Questions about Prayer Times in Kasur

What time is Fajr in Kasur today?

Today's Fajr time in Kasur, Pakistan is 03:36 AM. Fajr begins at dawn and must be completed before sunrise (today at 05:08 AM).

What time is Isha in Kasur today?

Today's Isha time in Kasur, Pakistan is 08:22 PM. Isha begins after the red twilight has fully disappeared from the sky.

What is the Qibla direction from Kasur?

The Qibla direction from Kasur is approximately 261.1° W, pointing towards the Masjid al-Haram in Makkah, Saudi Arabia. Makkah is about 3,600 km away.

Which calculation method is used for Kasur?

By default, prayer times for Kasur are calculated using the University of Islamic Sciences, Karachi method. You can switch the method or juristic setting using the selectors at the top of this page.

What is the difference between Fajr and Sunrise in Kasur?

Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr should be completed before sunrise. Today in Kasur, Fajr begins at 03:36 AM and Sunrise is at 05:08 AM.

About these Prayer Times

Prayer times shift gradually throughout the year as the position of the sun changes. Our schedule for Kasur is recomputed daily using astronomical data for the city's exact coordinates and timezone. Multiple calculation methods are supported, including Muslim World League (MWL), ISNA, Umm Al-Qura, the University of Islamic Sciences Karachi, Egyptian General Authority, and others — switch between them using the selector above.