Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for London, United Kingdom — recalculated daily from the city's exact coordinates using the London Central Mosque method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jun | 2:56 AM | 4:50 AM | 12:59 PM | 5:18 PM | 9:08 PM | 10:22 PM |
| 2 Jun | 2:54 AM | 4:49 AM | 12:59 PM | 5:18 PM | 9:09 PM | 10:23 PM |
| 3 Jun | 2:54 AM | 4:48 AM | 1:00 PM | 5:19 PM | 9:10 PM | 10:25 PM |
| 4 Jun | 2:53 AM | 4:48 AM | 1:00 PM | 5:19 PM | 9:11 PM | 10:26 PM |
| 5 Jun | 2:51 AM | 4:47 AM | 1:00 PM | 5:19 PM | 9:12 PM | 10:27 PM |
| 6 Jun | 2:51 AM | 4:46 AM | 1:00 PM | 5:20 PM | 9:13 PM | 10:29 PM |
| 7 Jun | 2:50 AM | 4:46 AM | 1:00 PM | 5:20 PM | 9:14 PM | 10:30 PM |
| 8 Jun | 2:49 AM | 4:45 AM | 1:00 PM | 5:21 PM | 9:15 PM | 10:31 PM |
| 9 Jun | 2:48 AM | 4:45 AM | 1:01 PM | 5:21 PM | 9:16 PM | 10:33 PM |
| 10 Jun | 2:48 AM | 4:44 AM | 1:01 PM | 5:22 PM | 9:17 PM | 10:33 PM |
| 11 Jun | 2:47 AM | 4:44 AM | 1:01 PM | 5:22 PM | 9:17 PM | 10:34 PM |
| 12 Jun | 2:46 AM | 4:44 AM | 1:01 PM | 5:22 PM | 9:18 PM | 10:36 PM |
| 13 Jun | 2:46 AM | 4:43 AM | 1:01 PM | 5:23 PM | 9:19 PM | 10:36 PM |
| 14 Jun | 2:45 AM | 4:43 AM | 1:02 PM | 5:23 PM | 9:19 PM | 10:37 PM |
| 15 Jun | 2:45 AM | 4:43 AM | 1:02 PM | 5:23 PM | 9:20 PM | 10:38 PM |
| 16 Jun | 2:45 AM | 4:43 AM | 1:02 PM | 5:24 PM | 9:20 PM | 10:39 PM |
| 17 Jun | 2:45 AM | 4:43 AM | 1:02 PM | 5:24 PM | 9:21 PM | 10:39 PM |
| 18 Jun | 2:44 AM | 4:43 AM | 1:02 PM | 5:24 PM | 9:21 PM | 10:41 PM |
| 19 Jun | 2:44 AM | 4:43 AM | 1:03 PM | 5:24 PM | 9:22 PM | 10:41 PM |
| 20 Jun | 2:44 AM | 4:43 AM | 1:03 PM | 5:25 PM | 9:22 PM | 10:41 PM |
| 21 Jun | 2:43 AM | 4:43 AM | 1:03 PM | 5:25 PM | 9:22 PM | 10:42 PM |
| 22 Jun | 2:43 AM | 4:43 AM | 1:03 PM | 5:25 PM | 9:23 PM | 10:43 PM |
| 23 Jun | 2:44 AM | 4:43 AM | 1:04 PM | 5:25 PM | 9:23 PM | 10:42 PM |
| 24 Jun | 2:45 AM | 4:44 AM | 1:04 PM | 5:26 PM | 9:23 PM | 10:42 PM |
| 25 Jun | 2:45 AM | 4:44 AM | 1:04 PM | 5:26 PM | 9:23 PM | 10:42 PM |
| 26 Jun | 2:46 AM | 4:44 AM | 1:04 PM | 5:26 PM | 9:23 PM | 10:42 PM |
| 27 Jun | 2:47 AM | 4:45 AM | 1:04 PM | 5:26 PM | 9:23 PM | 10:41 PM |
| 28 Jun | 2:48 AM | 4:45 AM | 1:05 PM | 5:26 PM | 9:23 PM | 10:41 PM |
| 29 Jun | 2:48 AM | 4:46 AM | 1:05 PM | 5:26 PM | 9:23 PM | 10:40 PM |
| 30 Jun | 2:49 AM | 4:46 AM | 1:05 PM | 5:26 PM | 9:22 PM | 10:39 PM |
The Qibla from London points toward the Masjid al-Haram in Makkah. Makkah is approximately 4,794 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
London is home to the largest Muslim community in Western Europe, with roughly 1.3 million Muslims forming about 15% of the city's 9-million population. The community is one of the most ethnically diverse in the world — Bangladeshi, Pakistani, Somali, Arab, Turkish, North and West African, and Indonesian heritages all sit side by side in neighbourhoods such as Tower Hamlets, Newham, and Brent. The East London Mosque on Whitechapel Road, founded in 1910 and rebuilt in 1985, serves one of the densest Bangladeshi-British populations in Britain; the London Central Mosque next to Regent's Park, opened in 1977, is the city's most internationally prominent; and the Baitul Futuh in Morden is among the largest mosques in Western Europe. Most UK mosques publish prayer times using either the Muslim World League (Fajr/Isha 18°/17°) or ISNA method; the London Unified Prayer Timetable, used by many East London mosques, is also widely consulted. London is on Greenwich Mean Time (UTC+0, shifting to BST UTC+1 in summer), and at 51.5° north the city sees dramatic seasonal variation — at the June solstice Fajr can fall before 2 AM and Isha as late as 11:30 PM.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.