Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Nepal. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lalitpur | 3:48 AM | 12:11 PM | 3:41 PM | 7:01 PM | 8:26 PM | → |
| Kathmandu | 3:48 AM | 12:11 PM | 3:41 PM | 7:01 PM | 8:26 PM | → |
| Dhanusha | 3:48 AM | 12:08 PM | 3:35 PM | 6:56 PM | 8:20 PM | → |
| Dharan | 3:43 AM | 12:03 PM | 3:31 PM | 6:52 PM | 8:15 PM | → |
| Emodus Mountains | 3:52 AM | 12:16 PM | 3:47 PM | 7:07 PM | 8:32 PM | → |
| Everest | 3:40 AM | 12:04 PM | 3:35 PM | 6:55 PM | 8:20 PM | → |
| Fatehpur | 3:45 AM | 12:04 PM | 3:32 PM | 6:53 PM | 8:16 PM | → |
| Fulchok | 3:48 AM | 12:10 PM | 3:40 PM | 7:01 PM | 8:25 PM | → |
| Janakpur Anchal | 3:47 AM | 12:08 PM | 3:37 PM | 6:58 PM | 8:22 PM | → |
| Janakpur Zone | 3:47 AM | 12:08 PM | 3:37 PM | 6:58 PM | 8:22 PM | → |
| Jumla | 3:54 AM | 12:23 PM | 3:57 PM | 7:17 PM | 8:44 PM | → |
| Kapilbastu | 3:58 AM | 12:20 PM | 3:50 PM | 7:11 PM | 8:35 PM | → |
| Kathmandu Airport | 3:48 AM | 12:11 PM | 3:40 PM | 7:01 PM | 8:26 PM | → |
| Kathmandu Kodari Rajamarga | 3:46 AM | 12:09 PM | 3:39 PM | 7:00 PM | 8:25 PM | → |
| Kathmandu Kodari Road | 3:46 AM | 12:09 PM | 3:39 PM | 7:00 PM | 8:25 PM | → |
| Kathmandu Valley | 3:48 AM | 12:11 PM | 3:40 PM | 7:01 PM | 8:26 PM | → |
| Narayangadh | 3:52 AM | 12:14 PM | 3:44 PM | 7:05 PM | 8:29 PM | → |
| Narayanghat | 3:52 AM | 12:14 PM | 3:44 PM | 7:05 PM | 8:29 PM | → |
| Pyuthan | 3:56 AM | 12:21 PM | 3:52 PM | 7:12 PM | 8:37 PM | → |
| Qomolangma Feng | 3:40 AM | 12:04 PM | 3:35 PM | 6:55 PM | 8:20 PM | → |
| Rupandehi | 3:57 AM | 12:19 PM | 3:48 PM | 7:09 PM | 8:33 PM | → |
| Udaypur | 3:45 AM | 12:05 PM | 3:33 PM | 6:54 PM | 8:18 PM | → |
| Valley of Nepal | 3:47 AM | 12:10 PM | 3:40 PM | 7:01 PM | 8:26 PM | → |
| Vijayapur Khola | 3:51 AM | 12:16 PM | 3:47 PM | 7:07 PM | 8:32 PM | → |
| Vishnupura | 3:56 AM | 12:18 PM | 3:47 PM | 7:08 PM | 8:32 PM | → |
| Walung | 3:38 AM | 12:01 PM | 3:31 PM | 6:52 PM | 8:17 PM | → |
| Wu lei Shan k'ou | 3:56 AM | 12:27 PM | 4:03 PM | 7:23 PM | 8:51 PM | → |
| Xarba La | 3:47 AM | 12:16 PM | 3:49 PM | 7:10 PM | 8:36 PM | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kathmandu | 3:48 AM | 12:11 PM | 4:57 PM | 7:01 PM | 8:31 PM | → |
| Bharatpur | 3:51 AM | 12:14 PM | 5:00 PM | 7:05 PM | 8:35 PM | → |
| Pātan | 3:48 AM | 12:11 PM | 4:57 PM | 7:01 PM | 8:31 PM | → |
| Birgañj | 3:52 AM | 12:13 PM | 4:57 PM | 7:02 PM | 8:31 PM | → |
| Biratnagar | 3:44 AM | 12:03 PM | 4:47 PM | 6:51 PM | 8:20 PM | → |
| Dhangaḍhi̇̄ | 4:03 AM | 12:30 PM | 5:17 PM | 7:22 PM | 8:54 PM | → |
| Pokhara | 3:51 AM | 12:16 PM | 5:03 PM | 7:08 PM | 8:39 PM | → |
| Hetauda | 3:50 AM | 12:12 PM | 4:57 PM | 7:02 PM | 8:32 PM | → |
| Dharān | 3:43 AM | 12:03 PM | 4:47 PM | 6:52 PM | 8:21 PM | → |
| Nepalgunj | 4:01 AM | 12:26 PM | 5:12 PM | 7:17 PM | 8:47 PM | → |
Prayer times in Nepal are calculated using the University of Islamic Sciences, Karachi method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.