Prayer Times in Kapilbastu

  • Fajar

    04:01 AM

  • Sunrise

    05:28 AM

  • Zohar

    12:10 PM

  • Asar

    03:42 PM

  • Magrib

    06:52 PM

  • Isha

    08:19 PM

Today's Prayer Times in Kapilbastu

Below are today's accurate Namaz times in Kapilbastu, Nepal. Prayer schedules are recalculated daily for Kapilbastu's exact latitude, longitude, and timezone, using the University of Islamic Sciences, Karachi method by default. Use the selector above to switch calculation methods or juristic settings.

Today's Prayer Times:

  • Fajar Prayer Time: 04:01 AM
  • Dhuhur Prayer Time: 12:10 PM
  • Asr Prayer Time: 03:42 PM
  • Maghrib Prayer Time: 06:52 PM
  • Isha Prayer Time: 08:19 PM

Qibla Direction from Kapilbastu

The Qibla direction from Kapilbastu is approximately 270.7° W, pointing towards the Masjid al-Haram (the Kaaba) in Makkah, Saudi Arabia. Makkah is approximately 4,392 km from Kapilbastu along the great-circle path. Ensure your prayer space is oriented correctly before performing Salah.

Monthly Prayer Timetable — Kapilbastu, May 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 May04:11 AM05:35 AM12:11 PM03:43 PM06:47 PM08:11 PM
2 May04:10 AM05:34 AM12:10 PM03:43 PM06:47 PM08:11 PM
3 May04:09 AM05:33 AM12:10 PM03:43 PM06:48 PM08:12 PM
4 May04:08 AM05:33 AM12:10 PM03:43 PM06:48 PM08:13 PM
5 May04:07 AM05:32 AM12:10 PM03:43 PM06:49 PM08:14 PM
6 May04:06 AM05:31 AM12:10 PM03:43 PM06:49 PM08:15 PM
7 May04:05 AM05:30 AM12:10 PM03:43 PM06:50 PM08:15 PM
8 May04:04 AM05:30 AM12:10 PM03:42 PM06:51 PM08:16 PM
9 May04:03 AM05:29 AM12:10 PM03:42 PM06:51 PM08:17 PM
10 May04:02 AM05:28 AM12:10 PM03:42 PM06:52 PM08:18 PM
11 May04:01 AM05:28 AM12:10 PM03:42 PM06:52 PM08:19 PM
12 May04:00 AM05:27 AM12:10 PM03:42 PM06:53 PM08:20 PM
13 May03:59 AM05:26 AM12:10 PM03:42 PM06:53 PM08:20 PM
14 May03:59 AM05:26 AM12:10 PM03:42 PM06:54 PM08:21 PM
15 May03:58 AM05:25 AM12:10 PM03:42 PM06:55 PM08:22 PM
16 May03:57 AM05:24 AM12:10 PM03:42 PM06:55 PM08:23 PM
17 May03:56 AM05:24 AM12:10 PM03:42 PM06:56 PM08:24 PM
18 May03:55 AM05:23 AM12:10 PM03:42 PM06:56 PM08:24 PM
19 May03:55 AM05:23 AM12:10 PM03:41 PM06:57 PM08:25 PM
20 May03:54 AM05:22 AM12:10 PM03:41 PM06:58 PM08:26 PM
21 May03:53 AM05:22 AM12:10 PM03:41 PM06:58 PM08:27 PM
22 May03:53 AM05:21 AM12:10 PM03:41 PM06:59 PM08:28 PM
23 May03:52 AM05:21 AM12:10 PM03:41 PM06:59 PM08:28 PM
24 May03:51 AM05:21 AM12:10 PM03:41 PM07:00 PM08:29 PM
25 May03:51 AM05:20 AM12:10 PM03:41 PM07:00 PM08:30 PM
26 May03:50 AM05:20 AM12:10 PM03:41 PM07:01 PM08:31 PM
27 May03:50 AM05:20 AM12:10 PM03:41 PM07:01 PM08:31 PM
28 May03:49 AM05:19 AM12:10 PM03:41 PM07:02 PM08:32 PM
29 May03:49 AM05:19 AM12:11 PM03:41 PM07:02 PM08:33 PM
30 May03:48 AM05:19 AM12:11 PM03:41 PM07:03 PM08:34 PM
31 May03:48 AM05:18 AM12:11 PM03:41 PM07:04 PM08:34 PM

Frequently Asked Questions about Prayer Times in Kapilbastu

What time is Fajr in Kapilbastu today?

Today's Fajr time in Kapilbastu, Nepal is 04:01 AM. Fajr begins at dawn and must be completed before sunrise (today at 05:28 AM).

What time is Isha in Kapilbastu today?

Today's Isha time in Kapilbastu, Nepal is 08:19 PM. Isha begins after the red twilight has fully disappeared from the sky.

What is the Qibla direction from Kapilbastu?

The Qibla direction from Kapilbastu is approximately 270.7° W, pointing towards the Masjid al-Haram in Makkah, Saudi Arabia. Makkah is about 4,392 km away.

Which calculation method is used for Kapilbastu?

By default, prayer times for Kapilbastu are calculated using the University of Islamic Sciences, Karachi method. You can switch the method or juristic setting using the selectors at the top of this page.

What is the difference between Fajr and Sunrise in Kapilbastu?

Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr should be completed before sunrise. Today in Kapilbastu, Fajr begins at 04:01 AM and Sunrise is at 05:28 AM.

About these Prayer Times

Prayer times shift gradually throughout the year as the position of the sun changes. Our schedule for Kapilbastu is recomputed daily using astronomical data for the city's exact coordinates and timezone. Multiple calculation methods are supported, including Muslim World League (MWL), ISNA, Umm Al-Qura, the University of Islamic Sciences Karachi, Egyptian General Authority, and others — switch between them using the selector above.