Prayer Times in Jerusalem Region

  • Fajar

    04:08 AM

  • Sunrise

    05:41 AM

  • Zohar

    12:36 PM

  • Asar

    04:17 PM

  • Magrib

    07:32 PM

  • Isha

    09:00 PM

Today's Prayer Times in Jerusalem Region

Below are today's accurate Namaz times in Jerusalem Region, Palestine. Prayer schedules are recalculated daily for Jerusalem Region's exact latitude, longitude, and timezone, using the Muslim World League (MWL) method by default. Use the selector above to switch calculation methods or juristic settings.

Today's Prayer Times:

  • Fajar Prayer Time: 04:08 AM
  • Dhuhur Prayer Time: 12:36 PM
  • Asr Prayer Time: 04:17 PM
  • Maghrib Prayer Time: 07:32 PM
  • Isha Prayer Time: 09:00 PM

Qibla Direction from Jerusalem Region

The Qibla direction from Jerusalem Region is approximately 156.2° SSE, pointing towards the Masjid al-Haram (the Kaaba) in Makkah, Saudi Arabia. Makkah is approximately 1,244 km from Jerusalem Region along the great-circle path. Ensure your prayer space is oriented correctly before performing Salah.

Monthly Prayer Timetable — Jerusalem Region, May 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 May04:27 AM05:56 AM12:37 PM04:16 PM07:19 PM08:43 PM
2 May04:26 AM05:55 AM12:37 PM04:16 PM07:20 PM08:44 PM
3 May04:24 AM05:54 AM12:37 PM04:16 PM07:21 PM08:45 PM
4 May04:23 AM05:53 AM12:37 PM04:16 PM07:21 PM08:46 PM
5 May04:22 AM05:52 AM12:37 PM04:16 PM07:22 PM08:47 PM
6 May04:21 AM05:51 AM12:37 PM04:16 PM07:23 PM08:48 PM
7 May04:20 AM05:50 AM12:37 PM04:16 PM07:23 PM08:48 PM
8 May04:19 AM05:49 AM12:37 PM04:16 PM07:24 PM08:49 PM
9 May04:18 AM05:49 AM12:37 PM04:16 PM07:25 PM08:50 PM
10 May04:16 AM05:48 AM12:36 PM04:16 PM07:26 PM08:51 PM
11 May04:15 AM05:47 AM12:36 PM04:16 PM07:26 PM08:52 PM
12 May04:14 AM05:46 AM12:36 PM04:16 PM07:27 PM08:53 PM
13 May04:13 AM05:45 AM12:36 PM04:16 PM07:28 PM08:54 PM
14 May04:12 AM05:45 AM12:36 PM04:16 PM07:28 PM08:55 PM
15 May04:11 AM05:44 AM12:36 PM04:17 PM07:29 PM08:56 PM
16 May04:10 AM05:43 AM12:36 PM04:17 PM07:30 PM08:57 PM
17 May04:09 AM05:43 AM12:36 PM04:17 PM07:30 PM08:58 PM
18 May04:08 AM05:42 AM12:36 PM04:17 PM07:31 PM08:59 PM
19 May04:08 AM05:41 AM12:36 PM04:17 PM07:32 PM09:00 PM
20 May04:07 AM05:41 AM12:36 PM04:17 PM07:32 PM09:01 PM
21 May04:06 AM05:40 AM12:37 PM04:17 PM07:33 PM09:02 PM
22 May04:05 AM05:40 AM12:37 PM04:17 PM07:34 PM09:03 PM
23 May04:04 AM05:39 AM12:37 PM04:17 PM07:34 PM09:04 PM
24 May04:03 AM05:39 AM12:37 PM04:17 PM07:35 PM09:05 PM
25 May04:03 AM05:38 AM12:37 PM04:17 PM07:36 PM09:05 PM
26 May04:02 AM05:38 AM12:37 PM04:17 PM07:36 PM09:06 PM
27 May04:01 AM05:37 AM12:37 PM04:17 PM07:37 PM09:07 PM
28 May04:01 AM05:37 AM12:37 PM04:17 PM07:38 PM09:08 PM
29 May04:00 AM05:37 AM12:37 PM04:17 PM07:38 PM09:09 PM
30 May03:59 AM05:36 AM12:37 PM04:18 PM07:39 PM09:10 PM
31 May03:59 AM05:36 AM12:38 PM04:18 PM07:39 PM09:10 PM

Frequently Asked Questions about Prayer Times in Jerusalem Region

What time is Fajr in Jerusalem Region today?

Today's Fajr time in Jerusalem Region, Palestine is 04:08 AM. Fajr begins at dawn and must be completed before sunrise (today at 05:41 AM).

What time is Isha in Jerusalem Region today?

Today's Isha time in Jerusalem Region, Palestine is 09:00 PM. Isha begins after the red twilight has fully disappeared from the sky.

What is the Qibla direction from Jerusalem Region?

The Qibla direction from Jerusalem Region is approximately 156.2° SSE, pointing towards the Masjid al-Haram in Makkah, Saudi Arabia. Makkah is about 1,244 km away.

Which calculation method is used for Jerusalem Region?

By default, prayer times for Jerusalem Region are calculated using the Muslim World League (MWL) method. You can switch the method or juristic setting using the selectors at the top of this page.

What is the difference between Fajr and Sunrise in Jerusalem Region?

Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr should be completed before sunrise. Today in Jerusalem Region, Fajr begins at 04:08 AM and Sunrise is at 05:41 AM.

About these Prayer Times

Prayer times shift gradually throughout the year as the position of the sun changes. Our schedule for Jerusalem Region is recomputed daily using astronomical data for the city's exact coordinates and timezone. Multiple calculation methods are supported, including Muslim World League (MWL), ISNA, Umm Al-Qura, the University of Islamic Sciences Karachi, Egyptian General Authority, and others — switch between them using the selector above.