Prayer Times in Pathein

  • Fajar

    04:25 AM

  • Sunrise

    05:42 AM

  • Zohar

    12:08 PM

  • Asar

    03:18 PM

  • Magrib

    06:33 PM

  • Isha

    07:46 PM

Today's Prayer Times in Pathein

Below are today's accurate Namaz times in Pathein, Myanmar. Prayer schedules are recalculated daily for Pathein's exact latitude, longitude, and timezone, using the Muslim World League (MWL) method by default. Use the selector above to switch calculation methods or juristic settings.

Today's Prayer Times:

  • Fajar Prayer Time: 04:25 AM
  • Dhuhur Prayer Time: 12:08 PM
  • Asr Prayer Time: 03:18 PM
  • Maghrib Prayer Time: 06:33 PM
  • Isha Prayer Time: 07:46 PM

Qibla Direction from Pathein

The Qibla direction from Pathein is approximately 284.4° WNW, pointing towards the Masjid al-Haram (the Kaaba) in Makkah, Saudi Arabia. Makkah is approximately 5,764 km from Pathein along the great-circle path. Ensure your prayer space is oriented correctly before performing Salah.

Monthly Prayer Timetable — Pathein, May 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 May04:31 AM05:47 AM12:08 PM03:20 PM06:30 PM07:42 PM
2 May04:30 AM05:46 AM12:08 PM03:19 PM06:31 PM07:42 PM
3 May04:30 AM05:46 AM12:08 PM03:19 PM06:31 PM07:42 PM
4 May04:29 AM05:45 AM12:08 PM03:18 PM06:31 PM07:43 PM
5 May04:28 AM05:45 AM12:08 PM03:18 PM06:31 PM07:43 PM
6 May04:28 AM05:44 AM12:08 PM03:17 PM06:32 PM07:44 PM
7 May04:27 AM05:44 AM12:08 PM03:17 PM06:32 PM07:44 PM
8 May04:26 AM05:43 AM12:08 PM03:16 PM06:32 PM07:45 PM
9 May04:26 AM05:43 AM12:08 PM03:17 PM06:33 PM07:45 PM
10 May04:25 AM05:42 AM12:08 PM03:18 PM06:33 PM07:46 PM
11 May04:25 AM05:42 AM12:08 PM03:18 PM06:33 PM07:46 PM
12 May04:24 AM05:42 AM12:07 PM03:19 PM06:34 PM07:46 PM
13 May04:24 AM05:41 AM12:07 PM03:19 PM06:34 PM07:47 PM
14 May04:23 AM05:41 AM12:07 PM03:20 PM06:34 PM07:47 PM
15 May04:23 AM05:40 AM12:07 PM03:21 PM06:35 PM07:48 PM
16 May04:22 AM05:40 AM12:07 PM03:21 PM06:35 PM07:48 PM
17 May04:22 AM05:40 AM12:07 PM03:22 PM06:35 PM07:49 PM
18 May04:21 AM05:40 AM12:07 PM03:22 PM06:36 PM07:49 PM
19 May04:21 AM05:39 AM12:08 PM03:23 PM06:36 PM07:50 PM
20 May04:20 AM05:39 AM12:08 PM03:24 PM06:36 PM07:50 PM
21 May04:20 AM05:39 AM12:08 PM03:24 PM06:37 PM07:51 PM
22 May04:20 AM05:39 AM12:08 PM03:25 PM06:37 PM07:51 PM
23 May04:19 AM05:38 AM12:08 PM03:25 PM06:37 PM07:52 PM
24 May04:19 AM05:38 AM12:08 PM03:26 PM06:38 PM07:52 PM
25 May04:19 AM05:38 AM12:08 PM03:26 PM06:38 PM07:53 PM
26 May04:18 AM05:38 AM12:08 PM03:27 PM06:38 PM07:53 PM
27 May04:18 AM05:38 AM12:08 PM03:27 PM06:39 PM07:54 PM
28 May04:18 AM05:37 AM12:08 PM03:28 PM06:39 PM07:54 PM
29 May04:17 AM05:37 AM12:08 PM03:28 PM06:39 PM07:55 PM
30 May04:17 AM05:37 AM12:08 PM03:29 PM06:40 PM07:55 PM
31 May04:17 AM05:37 AM12:09 PM03:29 PM06:40 PM07:56 PM

Frequently Asked Questions about Prayer Times in Pathein

What time is Fajr in Pathein today?

Today's Fajr time in Pathein, Myanmar is 04:25 AM. Fajr begins at dawn and must be completed before sunrise (today at 05:42 AM).

What time is Isha in Pathein today?

Today's Isha time in Pathein, Myanmar is 07:46 PM. Isha begins after the red twilight has fully disappeared from the sky.

What is the Qibla direction from Pathein?

The Qibla direction from Pathein is approximately 284.4° WNW, pointing towards the Masjid al-Haram in Makkah, Saudi Arabia. Makkah is about 5,764 km away.

Which calculation method is used for Pathein?

By default, prayer times for Pathein are calculated using the Muslim World League (MWL) method. You can switch the method or juristic setting using the selectors at the top of this page.

What is the difference between Fajr and Sunrise in Pathein?

Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr should be completed before sunrise. Today in Pathein, Fajr begins at 04:25 AM and Sunrise is at 05:42 AM.

About these Prayer Times

Prayer times shift gradually throughout the year as the position of the sun changes. Our schedule for Pathein is recomputed daily using astronomical data for the city's exact coordinates and timezone. Multiple calculation methods are supported, including Muslim World League (MWL), ISNA, Umm Al-Qura, the University of Islamic Sciences Karachi, Egyptian General Authority, and others — switch between them using the selector above.