Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Urumqi, China — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jul | 2:08 AM | 4:31 AM | 12:14 PM | 4:20 PM | 7:56 PM | 10:06 PM |
| 2 Jul | 2:09 AM | 4:31 AM | 12:15 PM | 4:20 PM | 7:56 PM | 10:06 PM |
| 3 Jul | 2:10 AM | 4:32 AM | 12:15 PM | 4:20 PM | 7:55 PM | 10:05 PM |
| 4 Jul | 2:11 AM | 4:32 AM | 12:15 PM | 4:20 PM | 7:55 PM | 10:05 PM |
| 5 Jul | 2:12 AM | 4:33 AM | 12:15 PM | 4:20 PM | 7:55 PM | 10:04 PM |
| 6 Jul | 2:13 AM | 4:34 AM | 12:15 PM | 4:20 PM | 7:55 PM | 10:03 PM |
| 7 Jul | 2:15 AM | 4:34 AM | 12:15 PM | 4:20 PM | 7:54 PM | 10:03 PM |
| 8 Jul | 2:16 AM | 4:35 AM | 12:16 PM | 4:20 PM | 7:54 PM | 10:02 PM |
| 9 Jul | 2:17 AM | 4:36 AM | 12:16 PM | 4:20 PM | 7:54 PM | 10:01 PM |
| 10 Jul | 2:19 AM | 4:36 AM | 12:16 PM | 4:20 PM | 7:53 PM | 10:00 PM |
| 11 Jul | 2:20 AM | 4:37 AM | 12:16 PM | 4:20 PM | 7:53 PM | 9:59 PM |
| 12 Jul | 2:21 AM | 4:38 AM | 12:16 PM | 4:20 PM | 7:52 PM | 9:58 PM |
| 13 Jul | 2:23 AM | 4:39 AM | 12:16 PM | 4:20 PM | 7:52 PM | 9:57 PM |
| 14 Jul | 2:24 AM | 4:40 AM | 12:16 PM | 4:20 PM | 7:51 PM | 9:56 PM |
| 15 Jul | 2:26 AM | 4:40 AM | 12:17 PM | 4:20 PM | 7:50 PM | 9:54 PM |
| 16 Jul | 2:27 AM | 4:41 AM | 12:17 PM | 4:20 PM | 7:50 PM | 9:53 PM |
| 17 Jul | 2:29 AM | 4:42 AM | 12:17 PM | 4:20 PM | 7:49 PM | 9:52 PM |
| 18 Jul | 2:31 AM | 4:43 AM | 12:17 PM | 4:20 PM | 7:48 PM | 9:50 PM |
| 19 Jul | 2:32 AM | 4:44 AM | 12:17 PM | 4:20 PM | 7:48 PM | 9:49 PM |
| 20 Jul | 2:34 AM | 4:45 AM | 12:17 PM | 4:19 PM | 7:47 PM | 9:47 PM |
| 21 Jul | 2:36 AM | 4:46 AM | 12:17 PM | 4:19 PM | 7:46 PM | 9:46 PM |
| 22 Jul | 2:37 AM | 4:47 AM | 12:17 PM | 4:19 PM | 7:45 PM | 9:44 PM |
| 23 Jul | 2:39 AM | 4:48 AM | 12:17 PM | 4:19 PM | 7:44 PM | 9:43 PM |
| 24 Jul | 2:41 AM | 4:49 AM | 12:17 PM | 4:18 PM | 7:43 PM | 9:41 PM |
| 25 Jul | 2:43 AM | 4:50 AM | 12:17 PM | 4:18 PM | 7:42 PM | 9:40 PM |
| 26 Jul | 2:44 AM | 4:51 AM | 12:17 PM | 4:18 PM | 7:41 PM | 9:38 PM |
| 27 Jul | 2:46 AM | 4:52 AM | 12:17 PM | 4:18 PM | 7:40 PM | 9:36 PM |
| 28 Jul | 2:48 AM | 4:53 AM | 12:17 PM | 4:17 PM | 7:39 PM | 9:35 PM |
| 29 Jul | 2:50 AM | 4:54 AM | 12:17 PM | 4:17 PM | 7:38 PM | 9:33 PM |
| 30 Jul | 2:52 AM | 4:55 AM | 12:17 PM | 4:17 PM | 7:37 PM | 9:31 PM |
| 31 Jul | 2:53 AM | 4:56 AM | 12:17 PM | 4:16 PM | 7:36 PM | 9:29 PM |
The Qibla from Urumqi points toward the Masjid al-Haram in Makkah. Makkah is approximately 5,027 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.