Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Tanzania. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tanga | 05:11 | 12:20 | 15:43 | 18:16 | 19:26 | → |
| Mwanza | 05:32 | 12:45 | 16:09 | 18:45 | 19:54 | → |
| Dodoma | 05:26 | 12:34 | 15:56 | 18:28 | 19:37 | → |
| Dar es Salaam | 05:13 | 12:20 | 15:42 | 18:13 | 19:22 | → |
| Arusha | 05:18 | 12:30 | 15:54 | 18:29 | 19:38 | → |
| Arusha District | 05:18 | 12:30 | 15:53 | 18:28 | 19:38 | → |
| Arusha National Park | 05:18 | 12:30 | 15:53 | 18:28 | 19:38 | → |
| Arusha Region | 05:20 | 12:33 | 15:56 | 18:32 | 19:41 | → |
| Dar es Salaam Bay | 05:13 | 12:20 | 15:41 | 18:13 | 19:22 | → |
| Dar es Salaam Harbour | 05:13 | 12:20 | 15:42 | 18:13 | 19:22 | → |
| Dar es Salaam Region | 05:13 | 12:20 | 15:42 | 18:13 | 19:23 | → |
| Dodoma District | 05:26 | 12:34 | 15:56 | 18:28 | 19:37 | → |
| Dodoma Region | 05:25 | 12:33 | 15:55 | 18:27 | 19:37 | → |
| Dodoma Reservoir Forest Reserve | 05:26 | 12:34 | 15:56 | 18:28 | 19:37 | → |
| Iringa Region | 05:33 | 12:37 | 15:57 | 18:27 | 19:36 | → |
| Pemba North Region | 05:08 | 12:18 | 15:40 | 18:13 | 19:23 | → |
| Sumbawanga District | 05:45 | 12:50 | 16:10 | 18:40 | 19:50 | → |
| Tanga Bay | 05:11 | 12:20 | 15:43 | 18:16 | 19:26 | → |
| Tanganyika | 05:31 | 12:34 | 15:55 | 18:24 | 19:34 | → |
| Xipingue | 05:35 | 12:35 | 15:54 | 18:21 | 19:31 | → |
| Zanzibar | 05:12 | 12:20 | 15:42 | 18:14 | 19:23 | → |
| Zanzibar Central/South Region | Invalid date | Invalid date | Invalid date | Invalid date | Invalid date | → |
| Zanzibar Channel | 05:13 | 12:21 | 15:43 | 18:15 | 19:25 | → |
| Zanzibar City | 05:12 | 12:20 | 15:42 | 18:14 | 19:24 | → |
| Zanzibar Island | 05:12 | 12:20 | 15:42 | 18:14 | 19:23 | → |
| Zanzibar North Region | 05:11 | 12:20 | 15:42 | 18:14 | 19:23 | → |
| Zanzibar Urban/West Region | Invalid date | Invalid date | Invalid date | Invalid date | Invalid date | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dar es Salaam | 05:13 | 12:20 | 15:42 | 18:13 | 19:22 | → |
| Mwanza | 05:32 | 12:45 | 16:09 | 18:45 | 19:54 | → |
| Zanzibar | 05:12 | 12:20 | 15:42 | 18:14 | 19:24 | → |
| Arusha | 05:18 | 12:30 | 15:54 | 18:29 | 19:38 | → |
| Mbeya | 05:39 | 12:43 | 16:04 | 18:33 | 19:43 | → |
| Morogoro | 05:19 | 12:26 | 15:48 | 18:19 | 19:29 | → |
| Tanga | 05:11 | 12:20 | 15:43 | 18:16 | 19:26 | → |
| Dodoma | 05:26 | 12:34 | 15:56 | 18:28 | 19:37 | → |
| Kigoma | 05:49 | 12:58 | 16:21 | 18:55 | 20:04 | → |
| Moshi | 05:16 | 12:28 | 15:51 | 18:26 | 19:35 | → |
Prayer times in Tanzania are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.