Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Taiwan. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Taipei | 03:40 | 11:51 | 15:15 | 18:36 | 19:57 | → |
| Taichang | 03:43 | 11:51 | 15:13 | 18:34 | 19:54 | → |
| Keelung | 03:39 | 11:50 | 15:15 | 18:35 | 19:56 | → |
| Daibyo Island | 03:54 | 12:00 | 15:20 | 18:41 | 20:01 | → |
| Daisho Island | 03:53 | 11:59 | 15:19 | 18:41 | 20:00 | → |
| Daiso Bay | 03:52 | 11:59 | 15:20 | 18:41 | 20:01 | → |
| Daiso Island | 03:52 | 11:59 | 15:20 | 18:41 | 20:01 | → |
| Daiton Mountain | 03:39 | 11:51 | 15:16 | 18:36 | 19:57 | → |
| Dakusui River | 03:47 | 11:55 | 15:17 | 18:38 | 19:58 | → |
| Dome Island | 03:52 | 11:59 | 15:20 | 18:41 | 20:00 | → |
| Double Rock | 03:39 | 11:50 | 15:15 | 18:36 | 19:57 | → |
| Dragon Lake | 03:46 | 11:53 | 15:15 | 18:36 | 19:56 | → |
| Godd Rock | 03:49 | 11:50 | 15:06 | 18:29 | 19:47 | → |
| Hsin chu | 03:51 | 11:56 | 15:15 | 18:37 | 19:56 | → |
| Kao hsiung | 03:52 | 11:56 | 15:14 | 18:36 | 19:55 | → |
| Kao hsiung Shih | 03:51 | 11:56 | 15:14 | 18:36 | 19:55 | → |
| Kao sung | 03:51 | 11:55 | 15:14 | 18:36 | 19:54 | → |
| Quemoy | 03:54 | 12:04 | 15:27 | 18:47 | 20:08 | → |
| Quemoy Channel | 03:54 | 12:04 | 15:27 | 18:48 | 20:08 | → |
| Quemoy Chiang | 03:55 | 12:04 | 15:27 | 18:48 | 20:08 | → |
| Quemoy Harbor | 03:55 | 12:04 | 15:27 | 18:48 | 20:08 | → |
| Quemoyhsien | 03:54 | 12:04 | 15:27 | 18:47 | 20:08 | → |
| Tainan Canal | 03:51 | 11:56 | 15:16 | 18:37 | 19:56 | → |
| Taipeh | 03:40 | 11:51 | 15:15 | 18:36 | 19:57 | → |
| Vele Rete Rocks | 03:52 | 11:54 | 15:10 | 18:32 | 19:51 | → |
| Veterans Hospital | 03:50 | 11:54 | 15:13 | 18:35 | 19:54 | → |
| Wan chia | 03:39 | 11:50 | 15:15 | 18:36 | 19:57 | → |
| Zuid Chineesche Zee | 04:32 | 12:17 | 15:37 | 18:44 | 19:58 | → |
| Taichung | 03:46 | 11:54 | 15:16 | 18:37 | 19:57 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Taipei | 03:40 | 11:51 | 15:15 | 18:36 | 19:57 | → |
| Kaohsiung | 03:51 | 11:56 | 15:14 | 18:36 | 19:55 | → |
| Taichung | 03:46 | 11:54 | 15:17 | 18:37 | 19:58 | → |
| Tainan | 03:51 | 11:56 | 15:15 | 18:37 | 19:56 | → |
| Banqiao | 03:40 | 11:51 | 15:16 | 18:36 | 19:57 | → |
| Hsinchu | 03:43 | 11:53 | 15:17 | 18:37 | 19:58 | → |
| Taoyuan City | 03:41 | 11:52 | 15:16 | 18:36 | 19:58 | → |
| Keelung | 03:39 | 11:50 | 15:15 | 18:35 | 19:56 | → |
| Hualien City | 03:42 | 11:50 | 15:12 | 18:33 | 19:53 | → |
| Neihu | 03:39 | 11:50 | 15:15 | 18:35 | 19:57 | → |
Prayer times in Taiwan are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.