PRAYER TIMES

Salah times in Umeru Rapids.

Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Umeru Rapids, Suriname — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.

  • Muslim World League
  • Standard Asr
  • Qibla 68° ENE
CALCULATION

Adjust the method.

Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.

MONTHLY TIMETABLE

July 2026 in Umeru Rapids.

A full month at a glance. Today's row is highlighted.

DateFajrSunriseDhuhrAsrMaghribIsha
1 Jul5:30 AM6:45 AM12:56 PM4:22 PM7:05 PM8:16 PM
2 Jul5:30 AM6:45 AM12:56 PM4:22 PM7:05 PM8:16 PM
3 Jul5:30 AM6:46 AM12:57 PM4:22 PM7:05 PM8:16 PM
4 Jul5:31 AM6:46 AM12:57 PM4:22 PM7:06 PM8:16 PM
5 Jul5:31 AM6:46 AM12:57 PM4:22 PM7:06 PM8:17 PM
6 Jul5:31 AM6:46 AM12:57 PM4:22 PM7:06 PM8:17 PM
7 Jul5:31 AM6:47 AM12:57 PM4:22 PM7:06 PM8:17 PM
8 Jul5:32 AM6:47 AM12:57 PM4:23 PM7:06 PM8:17 PM
9 Jul5:32 AM6:47 AM12:58 PM4:23 PM7:06 PM8:17 PM
10 Jul5:32 AM6:47 AM12:58 PM4:23 PM7:06 PM8:17 PM
11 Jul5:32 AM6:47 AM12:58 PM4:23 PM7:06 PM8:17 PM
12 Jul5:33 AM6:47 AM12:58 PM4:23 PM7:06 PM8:17 PM
13 Jul5:33 AM6:48 AM12:58 PM4:23 PM7:07 PM8:17 PM
14 Jul5:33 AM6:48 AM12:58 PM4:23 PM7:07 PM8:17 PM
15 Jul5:33 AM6:48 AM12:58 PM4:23 PM7:07 PM8:17 PM
16 Jul5:34 AM6:48 AM12:58 PM4:23 PM7:07 PM8:17 PM
17 Jul5:34 AM6:48 AM12:58 PM4:23 PM7:07 PM8:17 PM
18 Jul5:34 AM6:48 AM12:59 PM4:22 PM7:07 PM8:17 PM
19 Jul5:34 AM6:48 AM12:59 PM4:22 PM7:07 PM8:17 PM
20 Jul5:34 AM6:49 AM12:59 PM4:22 PM7:07 PM8:16 PM
21 Jul5:35 AM6:49 AM12:59 PM4:22 PM7:07 PM8:16 PM
22 Jul5:35 AM6:49 AM12:59 PM4:22 PM7:07 PM8:16 PM
23 Jul5:35 AM6:49 AM12:59 PM4:22 PM7:07 PM8:16 PM
24 Jul5:35 AM6:49 AM12:59 PM4:22 PM7:07 PM8:16 PM
25 Jul5:35 AM6:49 AM12:59 PM4:21 PM7:07 PM8:16 PM
26 Jul5:36 AM6:49 AM12:59 PM4:21 PM7:06 PM8:16 PM
27 Jul5:36 AM6:49 AM12:59 PM4:21 PM7:06 PM8:15 PM
28 Jul5:36 AM6:49 AM12:59 PM4:21 PM7:06 PM8:15 PM
29 Jul5:36 AM6:49 AM12:59 PM4:21 PM7:06 PM8:15 PM
30 Jul5:36 AM6:49 AM12:59 PM4:20 PM7:06 PM8:15 PM
31 Jul5:36 AM6:49 AM12:59 PM4:20 PM7:06 PM8:15 PM
QIBLA DIRECTION

68.0° ENE

The Qibla from Umeru Rapids points toward the Masjid al-Haram in Makkah. Makkah is approximately 10,647 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.

FAQ

About prayer times in Umeru Rapids.

What time is Fajr in Umeru Rapids today?
Today's Fajr time in Umeru Rapids, Suriname is 5:32 AM. Fajr begins at dawn and must be completed before sunrise (today at 6:47 AM).
What time is Isha in Umeru Rapids today?
Today's Isha time in Umeru Rapids, Suriname is 8:17 PM. Isha begins after the red twilight has fully disappeared from the sky.
What is the Qibla direction from Umeru Rapids?
The Qibla direction from Umeru Rapids is approximately 68° ENE, pointing towards the Masjid al-Haram in Makkah. Makkah is about 10,647 km away.
Which calculation method is used for Umeru Rapids?
By default, prayer times for Umeru Rapids are calculated using the Muslim World League (MWL) method. You can switch the method or juristic setting in the Calculation section above.
What is the difference between Fajr and Sunrise?
Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr must be completed before sunrise. Today in Umeru Rapids, Fajr begins at 5:32 AM and Sunrise is at 6:47 AM.
What are the Shia Ithna-Ashari (Ja'fari) prayer times in Umeru Rapids?
Today's Shia Ithna-Ashari (Ja'fari) prayer times in Umeru Rapids, Suriname are: Fajr 5:41 AM, Dhuhr 12:58 PM, Asr 4:23 PM, Maghrib 7:20 PM, and Isha 8:04 PM. The Ja'fari method (Leva Institute, Qum) uses a 16° angle for Fajr and a 14° angle for Isha, and begins Maghrib a few minutes after sunset. You can switch between Sunni and Shia times on the prayer card above.
METHODOLOGY

How prayer times are calculated.

Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.

Read methodology