Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Nickerie River, Suriname — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jul | 5:22 AM | 6:38 AM | 12:53 PM | 4:19 PM | 7:06 PM | 8:17 PM |
| 2 Jul | 5:22 AM | 6:38 AM | 12:53 PM | 4:19 PM | 7:06 PM | 8:17 PM |
| 3 Jul | 5:22 AM | 6:38 AM | 12:53 PM | 4:19 PM | 7:06 PM | 8:18 PM |
| 4 Jul | 5:23 AM | 6:39 AM | 12:53 PM | 4:19 PM | 7:06 PM | 8:18 PM |
| 5 Jul | 5:23 AM | 6:39 AM | 12:54 PM | 4:19 PM | 7:06 PM | 8:18 PM |
| 6 Jul | 5:23 AM | 6:39 AM | 12:54 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 7 Jul | 5:24 AM | 6:39 AM | 12:54 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 8 Jul | 5:24 AM | 6:40 AM | 12:54 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 9 Jul | 5:24 AM | 6:40 AM | 12:54 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 10 Jul | 5:24 AM | 6:40 AM | 12:54 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 11 Jul | 5:25 AM | 6:40 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 12 Jul | 5:25 AM | 6:40 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 13 Jul | 5:25 AM | 6:41 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 14 Jul | 5:26 AM | 6:41 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 15 Jul | 5:26 AM | 6:41 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 16 Jul | 5:26 AM | 6:41 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 17 Jul | 5:26 AM | 6:41 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:18 PM |
| 18 Jul | 5:27 AM | 6:41 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:17 PM |
| 19 Jul | 5:27 AM | 6:42 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:17 PM |
| 20 Jul | 5:27 AM | 6:42 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:17 PM |
| 21 Jul | 5:27 AM | 6:42 AM | 12:55 PM | 4:19 PM | 7:07 PM | 8:17 PM |
| 22 Jul | 5:28 AM | 6:42 AM | 12:56 PM | 4:18 PM | 7:07 PM | 8:17 PM |
| 23 Jul | 5:28 AM | 6:42 AM | 12:56 PM | 4:18 PM | 7:07 PM | 8:17 PM |
| 24 Jul | 5:28 AM | 6:42 AM | 12:56 PM | 4:18 PM | 7:07 PM | 8:16 PM |
| 25 Jul | 5:28 AM | 6:42 AM | 12:56 PM | 4:18 PM | 7:07 PM | 8:16 PM |
| 26 Jul | 5:29 AM | 6:43 AM | 12:56 PM | 4:17 PM | 7:07 PM | 8:16 PM |
| 27 Jul | 5:29 AM | 6:43 AM | 12:56 PM | 4:17 PM | 7:06 PM | 8:16 PM |
| 28 Jul | 5:29 AM | 6:43 AM | 12:56 PM | 4:17 PM | 7:06 PM | 8:16 PM |
| 29 Jul | 5:29 AM | 6:43 AM | 12:56 PM | 4:17 PM | 7:06 PM | 8:15 PM |
| 30 Jul | 5:29 AM | 6:43 AM | 12:55 PM | 4:16 PM | 7:06 PM | 8:15 PM |
| 31 Jul | 5:30 AM | 6:43 AM | 12:55 PM | 4:16 PM | 7:06 PM | 8:15 PM |
The Qibla from Nickerie River points toward the Masjid al-Haram in Makkah. Makkah is approximately 10,466 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.