Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Panama. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Santiago | 04:49 | 12:21 | 15:45 | 18:37 | 19:48 | → |
| Panama City | 04:42 | 12:15 | 15:39 | 18:32 | 19:44 | → |
| David | 04:55 | 12:27 | 15:51 | 18:43 | 19:54 | → |
| Colon | 04:43 | 12:16 | 15:40 | 18:35 | 19:46 | → |
| Colon Corregimiento Barrio | 04:43 | 12:16 | 15:40 | 18:33 | 19:44 | → |
| Changuinola Dos | 04:53 | 12:27 | 15:51 | 18:45 | 19:57 | → |
| Changuinola Tres | 04:53 | 12:27 | 15:51 | 18:45 | 19:56 | → |
| Changuinola Uno | 04:53 | 12:27 | 15:51 | 18:45 | 19:57 | → |
| Changuinola 1 | 04:53 | 12:27 | 15:51 | 18:45 | 19:57 | → |
| Changuinola 2 | 04:53 | 12:27 | 15:51 | 18:45 | 19:57 | → |
| Changuinola 3 | 04:53 | 12:27 | 15:51 | 18:45 | 19:56 | → |
| Chitre | 04:47 | 12:19 | 15:43 | 18:34 | 19:45 | → |
| Colonia Penal de Coiba | 04:53 | 12:24 | 15:48 | 18:39 | 19:50 | → |
| Colon | 04:48 | 12:19 | 15:43 | 18:35 | 19:45 | → |
| Coloncito | 04:44 | 12:16 | 15:40 | 18:33 | 19:44 | → |
| Colon Free Port Zone | 04:43 | 12:16 | 15:40 | 18:35 | 19:46 | → |
| Colon Free Zone | 04:43 | 12:16 | 15:40 | 18:35 | 19:46 | → |
| Colonia Constancia | 04:46 | 12:18 | 15:42 | 18:34 | 19:45 | → |
| Colon Naval Radio Station | 04:43 | 12:16 | 15:40 | 18:34 | 19:46 | → |
| Penonome | 04:46 | 12:18 | 15:42 | 18:35 | 19:46 | → |
| Yaviza | 04:36 | 12:08 | 15:32 | 18:24 | 19:35 | → |
| Zamba Bonita Island | 04:42 | 12:16 | 15:40 | 18:34 | 19:46 | → |
| Zancona | 04:48 | 12:20 | 15:44 | 18:37 | 19:48 | → |
| Zumbador | 04:46 | 12:18 | 15:42 | 18:35 | 19:46 | → |
| 1 Brazo del Rio Cochea | 04:54 | 12:27 | 15:51 | 18:44 | 19:55 | → |
| 2 Brazo del Rio Cochea | 04:54 | 12:27 | 15:51 | 18:44 | 19:55 | → |
| 3 Brazo del Rio Cochea | 04:54 | 12:27 | 15:51 | 18:44 | 19:55 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Panamá | 04:42 | 12:15 | 15:39 | 18:32 | 19:44 | → |
| San Miguelito | 04:42 | 12:15 | 15:39 | 18:32 | 19:44 | → |
| Juan Díaz | 04:42 | 12:15 | 15:38 | 18:32 | 19:43 | → |
| David | 04:55 | 12:27 | 15:51 | 18:43 | 19:54 | → |
| Arraiján | 04:42 | 12:15 | 15:39 | 18:33 | 19:44 | → |
| Colón | 04:43 | 12:16 | 15:40 | 18:35 | 19:46 | → |
| Las Cumbres | 04:42 | 12:15 | 15:39 | 18:33 | 19:44 | → |
| La Chorrera | 04:43 | 12:16 | 15:40 | 18:33 | 19:44 | → |
| Pedregal | 04:41 | 12:15 | 15:38 | 18:32 | 19:43 | → |
| Tocumen | 04:41 | 12:14 | 15:38 | 18:32 | 19:43 | → |
Prayer times in Panama are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.