Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Lithuania. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Grigiskes | 02:46 | 13:17 | 17:39 | 21:34 | 23:40 | → |
| Hanuszyszki | 02:48 | 13:18 | 17:40 | 21:35 | 23:42 | → |
| Hawya | 02:46 | 13:15 | 17:35 | 21:27 | 23:36 | → |
| Heidekrug | 02:59 | 13:31 | 17:54 | 21:52 | 23:56 | → |
| Heiligenfliess | 02:55 | 13:26 | 17:49 | 21:46 | 23:51 | → |
| Heydekrug | 02:59 | 13:31 | 17:54 | 21:52 | 23:56 | → |
| Heydekrug Matzicken | 02:59 | 13:31 | 17:54 | 21:52 | 23:56 | → |
| Hoduciszki | 02:39 | 13:10 | 17:34 | 21:31 | 23:35 | → |
| Kaunas Petrasiunas | 02:50 | 13:21 | 17:44 | 21:40 | 23:45 | → |
| Kaunasskoye More | 02:50 | 13:21 | 17:43 | 21:39 | 23:45 | → |
| Klaipeda | 02:58 | 13:31 | 17:55 | 21:53 | 23:57 | → |
| Klaipeda East | 02:59 | 13:32 | 17:56 | 21:56 | 23:58 | → |
| Marijampole | 02:45 | 13:16 | 17:38 | 21:32 | 23:39 | → |
| Panevezys Southwest | 02:47 | 13:19 | 17:44 | 21:43 | 23:46 | → |
| Vilnius | 02:45 | 13:16 | 17:38 | 21:33 | 23:39 | → |
| Vilnius East | 02:44 | 13:15 | 17:37 | 21:32 | 23:39 | → |
| Yonishkis | 02:48 | 13:22 | 17:47 | 21:49 | 23:50 | → |
| Panevezys | 02:46 | 13:19 | 17:44 | 21:43 | 23:46 | → |
| Palanga | 02:59 | 13:33 | 17:57 | 21:57 | 00:00 | → |
| Marijampolė | 02:53 | 13:23 | 17:46 | 21:40 | 23:47 | → |
| Kybartai | 02:56 | 13:26 | 17:48 | 21:43 | 23:50 | → |
| Klaipėda | 02:59 | 13:32 | 17:57 | 21:56 | 23:59 | → |
| Kaunas | 02:50 | 13:21 | 17:44 | 21:40 | 23:46 | → |
| Ignalina | 02:40 | 13:12 | 17:36 | 21:34 | 23:38 | → |
| Druskininkai | 02:52 | 13:21 | 17:42 | 21:35 | 23:43 | → |
| Butrimonys | 02:50 | 13:20 | 17:42 | 21:36 | 23:43 | → |
| Alytus | 02:51 | 13:21 | 17:42 | 21:37 | 23:44 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Vilnius | 02:45 | 13:16 | 17:38 | 21:33 | 23:40 | → |
| Kaunas | 02:50 | 13:21 | 17:44 | 21:40 | 23:46 | → |
| Klaipėda | 02:59 | 13:32 | 17:56 | 21:56 | 23:59 | → |
| Šiauliai | 02:50 | 13:24 | 17:48 | 21:49 | 23:51 | → |
| Panevėžys | 02:46 | 13:19 | 17:44 | 21:43 | 23:46 | → |
| Dainava (Kaunas) | 02:50 | 13:21 | 17:44 | 21:40 | 23:45 | → |
| Alytus | 02:51 | 13:21 | 17:42 | 21:37 | 23:44 | → |
| Šilainiai | 02:50 | 13:21 | 17:44 | 21:40 | 23:46 | → |
| Eiguliai | 02:50 | 13:21 | 17:44 | 21:40 | 23:46 | → |
| Antakalnis | 02:45 | 13:16 | 17:38 | 21:33 | 23:39 | → |
Prayer times in Lithuania are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.