Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Kenya. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Nakuru | 05:16 | 12:33 | 15:57 | 18:36 | 19:45 | → |
| Nairobi | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Mombasa | 05:07 | 12:18 | 15:41 | 18:16 | 19:25 | → |
| Kisumu | 05:21 | 12:38 | 16:02 | 18:41 | 19:51 | → |
| Kisumu Location | 05:21 | 12:38 | 16:03 | 18:42 | 19:51 | → |
| Malindi | 05:06 | 12:18 | 15:42 | 18:17 | 19:26 | → |
| Mombasa District | 05:07 | 12:18 | 15:41 | 18:16 | 19:25 | → |
| Mombasa Harbour | 05:07 | 12:18 | 15:41 | 18:16 | 19:25 | → |
| Mombasa Island | 05:07 | 12:18 | 15:41 | 18:16 | 19:25 | → |
| Mombasa Old Port | 05:07 | 12:18 | 15:41 | 18:16 | 19:25 | → |
| Mombasa Road | 05:14 | 12:29 | 15:53 | 18:30 | 19:39 | → |
| Mombasa Sub Location | 05:11 | 12:25 | 15:49 | 18:26 | 19:35 | → |
| Mtongwe | 05:07 | 12:18 | 15:42 | 18:16 | 19:25 | → |
| Nairobi Airport | 05:14 | 12:29 | 15:53 | 18:31 | 19:40 | → |
| Nairobi Area | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Nairobi Dam | 05:15 | 12:30 | 15:54 | 18:31 | 19:41 | → |
| Nairobi Falls | 05:13 | 12:29 | 15:53 | 18:30 | 19:40 | → |
| Nairobi Hill | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Nairobi Industrial Area | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Nairobi National Park | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Nairobi Royal National Park | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Nairobi South | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Nairobi West | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Nanyuki | 05:11 | 12:30 | 15:55 | 18:36 | 19:45 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Nairobi | 05:14 | 12:30 | 15:54 | 18:31 | 19:40 | → |
| Kakamega | 05:20 | 12:38 | 16:02 | 18:42 | 19:51 | → |
| Mombasa | 05:07 | 12:18 | 15:41 | 18:16 | 19:25 | → |
| Ruiru | 05:14 | 12:29 | 15:53 | 18:31 | 19:40 | → |
| Eldoret | 05:18 | 12:36 | 16:00 | 18:40 | 19:50 | → |
| Kisumu | 05:21 | 12:38 | 16:02 | 18:41 | 19:51 | → |
| Kikuyu | 05:15 | 12:30 | 15:54 | 18:32 | 19:41 | → |
| Nakuru | 05:16 | 12:33 | 15:57 | 18:36 | 19:45 | → |
| Thika | 05:13 | 12:29 | 15:53 | 18:31 | 19:40 | → |
| Kitale | 05:18 | 12:37 | 16:01 | 18:42 | 19:51 | → |
Prayer times in Kenya are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.