Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Capital Region, Iceland — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 May | 02:50 | 04:59 | 13:25 | 17:39 | 21:51 | 23:52 |
| 2 May | 02:49 | 04:55 | 13:25 | 17:40 | 21:54 | 23:53 |
| 3 May | 02:47 | 04:52 | 13:25 | 17:41 | 21:57 | 23:55 |
| 4 May | 02:46 | 04:48 | 13:24 | 17:43 | 22:00 | 23:56 |
| 5 May | 02:44 | 04:45 | 13:24 | 17:44 | 22:04 | 23:57 |
| 6 May | 02:43 | 04:41 | 13:24 | 17:45 | 22:07 | 23:59 |
| 7 May | 02:42 | 04:38 | 13:24 | 17:46 | 22:10 | 00:00 |
| 8 May | 02:40 | 04:35 | 13:24 | 17:48 | 22:13 | 00:01 |
| 9 May | 02:39 | 04:31 | 13:24 | 17:49 | 22:17 | 00:03 |
| 10 May | 02:38 | 04:28 | 13:24 | 17:50 | 22:20 | 00:04 |
| 11 May | 02:36 | 04:25 | 13:24 | 17:51 | 22:23 | 00:06 |
| 12 May | 02:35 | 04:21 | 13:24 | 17:52 | 22:26 | 00:07 |
| 13 May | 02:33 | 04:18 | 13:24 | 17:53 | 22:30 | 00:08 |
| 14 May | 02:32 | 04:15 | 13:24 | 17:54 | 22:33 | 00:10 |
| 15 May | 02:31 | 04:11 | 13:24 | 17:56 | 22:36 | 00:11 |
| 16 May | 02:30 | 04:08 | 13:24 | 17:57 | 22:40 | 00:13 |
| 17 May | 02:28 | 04:05 | 13:24 | 17:58 | 22:43 | 00:14 |
| 18 May | 02:27 | 04:02 | 13:24 | 17:59 | 22:46 | 00:16 |
| 19 May | 02:26 | 03:59 | 13:24 | 18:00 | 22:49 | 00:17 |
| 20 May | 02:25 | 03:55 | 13:24 | 18:01 | 22:53 | 00:18 |
| 21 May | 02:23 | 03:52 | 13:24 | 18:02 | 22:56 | 00:20 |
| 22 May | 02:22 | 03:49 | 13:24 | 18:03 | 22:59 | 00:21 |
| 23 May | 02:21 | 03:46 | 13:24 | 18:04 | 23:02 | 00:23 |
| 24 May | 02:20 | 03:43 | 13:25 | 18:05 | 23:05 | 00:24 |
| 25 May | 02:19 | 03:40 | 13:25 | 18:06 | 23:08 | 00:25 |
| 26 May | 02:18 | 03:37 | 13:25 | 18:07 | 23:12 | 00:27 |
| 27 May | 02:17 | 03:35 | 13:25 | 18:07 | 23:15 | 00:28 |
| 28 May | 02:16 | 03:32 | 13:25 | 18:08 | 23:18 | 00:30 |
| 29 May | 02:14 | 03:29 | 13:25 | 18:09 | 23:21 | 00:31 |
| 30 May | 02:13 | 03:26 | 13:25 | 18:10 | 23:24 | 00:32 |
| 31 May | 02:13 | 03:24 | 13:25 | 18:11 | 23:26 | 00:34 |
The Qibla from Capital Region points toward the Masjid al-Haram in Makkah. Makkah is approximately 6,506 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.