Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Hong Kong. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kowloon | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Chai Wan | 04:17 | 12:21 | 15:37 | 19:00 | 20:18 | → |
| Hong Kong Harbour | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Hong Kong historical | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Hong Kong Island | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| Hong Kong Special Administrative Region | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| Island Bay | 04:17 | 12:21 | 15:37 | 19:00 | 20:18 | → |
| Kowloon Bay | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| Kowloon City | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Kowloon Docks | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Kowloon Dockyards | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Kowloon Peak | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| Kowloon Peninsula | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Kowloon Point | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Kowloon Reservoirs | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Kowloon Rock | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| Kwan Tei | 04:16 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Kwun Tong | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| New Territories | 04:17 | 12:22 | 15:38 | 19:01 | 20:19 | → |
| Sai Kung | 04:16 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| Shatin Bay | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Tuen Mun | 04:17 | 12:22 | 15:39 | 19:01 | 20:20 | → |
| Tung Chung | 04:18 | 12:22 | 15:39 | 19:01 | 20:19 | → |
| Wan Chai | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Wan Chai Gap | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hong Kong | 04:17 | 12:21 | 15:38 | 19:00 | 20:18 | → |
| Kowloon | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Victoria | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Tuen Mun | 04:17 | 12:22 | 15:39 | 19:01 | 20:20 | → |
| Sha Tin | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Tseung Kwan O | 04:17 | 12:21 | 15:37 | 19:00 | 20:18 | → |
| Kwai Chung | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Tsuen Wan | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
| Tin Shui Wai | 04:17 | 12:22 | 15:39 | 19:01 | 20:20 | → |
| Tai Po | 04:17 | 12:21 | 15:38 | 19:00 | 20:19 | → |
Prayer times in Hong Kong are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.