Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Estonia. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Parnu | 02:39 | 13:19 | 17:48 | 22:01 | 23:53 | → |
| Tallinna | 02:35 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinna Laht | 02:34 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinna Madal | 02:34 | 13:18 | 17:50 | 22:10 | 23:57 | → |
| Tallinna Reid | 02:34 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinna Vanasadam | 02:34 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinn Bight | 02:34 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinn Harbour | 02:34 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinn/Lasnamae | Invalid date | Invalid date | Invalid date | Invalid date | Invalid date | → |
| Tallinn Road | 02:34 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinn/Ulemiste | Invalid date | Invalid date | Invalid date | Invalid date | Invalid date | → |
| Tallinn Vaike Jaam | 02:35 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tallinn Vyayke | 02:35 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tartu Jaam | 02:30 | 13:10 | 17:39 | 21:52 | 23:44 | → |
| Tartumaa | 02:30 | 13:10 | 17:39 | 21:52 | 23:44 | → |
| Tartu Rajoon | 02:30 | 13:10 | 17:39 | 21:52 | 23:44 | → |
| Tartusaare Tagajarv | 02:32 | 13:15 | 17:45 | 22:02 | 23:51 | → |
| Tartuskiy Rayon | 02:30 | 13:10 | 17:39 | 21:52 | 23:44 | → |
| Tartussaare Raba | 02:32 | 13:15 | 17:45 | 22:01 | 23:51 | → |
| Tartussaare Soo | 02:32 | 13:15 | 17:45 | 22:01 | 23:51 | → |
| Tartu/Toomai | Invalid date | Invalid date | Invalid date | Invalid date | Invalid date | → |
| Tartu | 02:30 | 13:10 | 17:39 | 21:52 | 23:44 | → |
| Tallinn | 02:35 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Pärnu | 02:39 | 13:19 | 17:48 | 22:00 | 23:53 | → |
| Narva | 02:21 | 13:04 | 17:35 | 21:54 | 23:42 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tallinn | 02:35 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Tartu | 02:30 | 13:10 | 17:39 | 21:52 | 23:44 | → |
| Narva | 02:21 | 13:04 | 17:35 | 21:54 | 23:42 | → |
| Pärnu | 02:39 | 13:19 | 17:48 | 22:01 | 23:53 | → |
| Nõmme | 02:35 | 13:18 | 17:49 | 22:08 | 23:56 | → |
| Kohtla-Järve | 02:25 | 13:08 | 17:39 | 21:57 | 23:46 | → |
| Viljandi | 02:34 | 13:14 | 17:43 | 21:56 | 23:49 | → |
| Maardu | 02:33 | 13:17 | 17:48 | 22:07 | 23:55 | → |
| Rakvere | 02:28 | 13:11 | 17:42 | 22:01 | 23:49 | → |
| Kuressaare | 02:47 | 13:27 | 17:56 | 22:08 | 00:01 | → |
Prayer times in Estonia are calculated using the Muslim World League (MWL) method by default. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. You can switch to the Hanafi convention (2× shadow) on any city page. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.