Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Eritrea. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Asmara | 04:35 | 12:21 | 15:41 | 18:49 | 20:03 | → |
| Agordat | 04:39 | 12:27 | 15:46 | 18:56 | 20:10 | → |
| Asmara and Hamasien | 04:36 | 12:22 | 15:42 | 18:50 | 20:04 | → |
| Asmara University | 04:35 | 12:21 | 15:41 | 18:49 | 20:03 | → |
| Asmara University College | 04:35 | 12:21 | 15:41 | 18:49 | 20:03 | → |
| Dek'i Zer`u | 04:35 | 12:22 | 15:41 | 18:50 | 20:04 | → |
| Ghinda'e | 04:34 | 12:20 | 15:40 | 18:48 | 20:02 | → |
| Hagaz | 04:37 | 12:24 | 15:43 | 18:52 | 20:06 | → |
| Keren | 04:36 | 12:23 | 15:42 | 18:51 | 20:06 | → |
| Ota | 04:31 | 12:18 | 15:37 | 18:46 | 20:00 | → |
| Qbellet | 04:32 | 12:20 | 15:39 | 18:49 | 20:04 | → |
| Qua'atit | 04:35 | 12:20 | 15:40 | 18:47 | 20:00 | → |
| Queddaelli | 04:36 | 12:23 | 15:42 | 18:51 | 20:05 | → |
| Querbarya | 04:36 | 12:21 | 15:41 | 18:48 | 20:02 | → |
| Querbarya Gebri'el Bete Kristiyan | 04:36 | 12:21 | 15:41 | 18:48 | 20:02 | → |
| Querbarya Mika'el Bete Kristiyan | 04:36 | 12:21 | 15:41 | 18:48 | 20:02 | → |
| Querbarya Timhirt Bet | 04:35 | 12:21 | 15:41 | 18:48 | 20:02 | → |
| Quoin | 04:26 | 12:08 | 15:29 | 18:33 | 19:46 | → |
| Quoin Hill | 04:32 | 12:18 | 15:38 | 18:45 | 19:59 | → |
| Quoin Island | 04:26 | 12:08 | 15:29 | 18:33 | 19:46 | → |
| Wabiga Shabeele | 04:48 | 12:06 | 15:30 | 18:10 | 19:19 | → |
| Ye'Aseb Nedaj Mat'ariya | 04:25 | 12:06 | 15:28 | 18:30 | 19:42 | → |
| Ye'aseb Oil Refinery | 04:25 | 12:06 | 15:28 | 18:30 | 19:42 | → |
| Ye'Ityop'iya Niguse Negest Mengist Hizbawi Nuro `Idget Minister | 04:32 | 12:19 | 15:39 | 18:47 | 20:01 | → |
| Ye'Ityop'iya Niguse Negest Mengist YePosta YeTelefon na YeTelegram Mesriya Bet | 04:32 | 12:19 | 15:39 | 18:47 | 20:01 | → |
| Zula Bahir Selat'e | 04:32 | 12:18 | 15:38 | 18:45 | 19:59 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Asmara | 04:35 | 12:21 | 15:41 | 18:49 | 20:03 | → |
| Keren | 04:36 | 12:23 | 15:42 | 18:52 | 20:06 | → |
| Massawa | 04:32 | 12:19 | 15:38 | 18:47 | 20:01 | → |
| Assab | 04:25 | 12:06 | 15:28 | 18:30 | 19:43 | → |
| Mendefera | 04:36 | 12:22 | 15:42 | 18:49 | 20:02 | → |
| Barentu | 04:41 | 12:26 | 15:46 | 18:54 | 20:08 | → |
| Adi Keyh | 04:34 | 12:19 | 15:40 | 18:46 | 20:00 | → |
| Edd | 04:27 | 12:10 | 15:31 | 18:35 | 19:49 | → |
| Dek’emhāre | 04:35 | 12:21 | 15:41 | 18:48 | 20:02 | → |
| Ak’ordat | 04:39 | 12:25 | 15:45 | 18:53 | 20:07 | → |
Eritrea is predominantly Shafi'i (Sunni), and the Muslim World League (MWL) calculation method is used by default across the country. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.