Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Djibouti. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Ali Adda | 04:28 | 12:06 | 15:28 | 18:26 | 19:38 | → |
| Ali Adda Courant | 04:28 | 12:06 | 15:28 | 18:26 | 19:38 | → |
| Chaykh Gabod | 04:26 | 12:05 | 15:27 | 18:26 | 19:38 | → |
| Cote Francaise des Somalis | 04:29 | 12:08 | 15:29 | 18:28 | 19:40 | → |
| Curieuse Bank | 04:26 | 12:05 | 15:27 | 18:26 | 19:38 | → |
| Dagab | 04:30 | 12:08 | 15:30 | 18:28 | 19:40 | → |
| Djibouti | 04:29 | 12:08 | 15:29 | 18:28 | 19:40 | → |
| Jalelo | 04:28 | 12:06 | 15:28 | 18:26 | 19:37 | → |
| Jallelo | 04:28 | 12:06 | 15:28 | 18:26 | 19:37 | → |
| Vallee des Jardins | 04:25 | 12:05 | 15:26 | 18:26 | 19:38 | → |
| Jibouti | 04:26 | 12:05 | 15:27 | 18:26 | 19:38 | → |
| Jibuti | 04:26 | 12:05 | 15:27 | 18:26 | 19:38 | → |
| Cape Korati | 04:28 | 12:07 | 15:28 | 18:27 | 19:39 | → |
| Vallee de Latela | 04:25 | 12:05 | 15:26 | 18:26 | 19:38 | → |
| Vallee de Lutela | 04:25 | 12:05 | 15:26 | 18:26 | 19:38 | → |
| Nabad | 04:32 | 12:09 | 15:31 | 18:29 | 19:41 | → |
| Nafour | 04:24 | 12:06 | 15:26 | 18:28 | 19:40 | → |
| Narig Dabba | 04:30 | 12:10 | 15:31 | 18:30 | 19:43 | → |
| Jaza'ir Seba | 04:23 | 12:04 | 15:25 | 18:26 | 19:39 | → |
| Jezirat Seba | 04:23 | 12:04 | 15:25 | 18:26 | 19:39 | → |
| Cape Si Ane | 04:24 | 12:05 | 15:26 | 18:27 | 19:39 | → |
| Tadjourah | 04:28 | 12:08 | 15:29 | 18:29 | 19:41 | → |
| Vallee de Taguarre | 04:25 | 12:05 | 15:26 | 18:26 | 19:38 | → |
| Uardelissan | 04:28 | 12:07 | 15:29 | 18:28 | 19:40 | → |
| Ulel | 04:25 | 12:06 | 15:27 | 18:28 | 19:40 | → |
| Visage de Minerve | 04:25 | 12:05 | 15:27 | 18:27 | 19:39 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Djibouti | 04:26 | 12:05 | 15:27 | 18:26 | 19:38 | → |
| 'Ali Sabieh | 04:29 | 12:07 | 15:29 | 18:27 | 19:39 | → |
| Tadjourah | 04:27 | 12:06 | 15:28 | 18:27 | 19:39 | → |
| Obock | 04:25 | 12:05 | 15:26 | 18:26 | 19:38 | → |
| Dikhil | 04:30 | 12:08 | 15:30 | 18:28 | 19:40 | → |
| Arta | 04:27 | 12:06 | 15:28 | 18:27 | 19:39 | → |
| Holhol | 04:28 | 12:06 | 15:28 | 18:26 | 19:38 | → |
| Goubétto | 04:27 | 12:06 | 15:27 | 18:26 | 19:38 | → |
| Dorra | 04:28 | 12:08 | 15:29 | 18:29 | 19:42 | → |
| Gâlâfi | 04:31 | 12:11 | 15:32 | 18:31 | 19:43 | → |
Djibouti is predominantly Shafi'i (Sunni), and the Muslim World League (MWL) calculation method is used by default across the country. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.