Find accurate daily Fajr, Dhuhr, Asr, Maghrib, and Isha prayer times for cities across Comoros. Our schedule is recalculated every day using each city's precise latitude, longitude, and timezone.
Click any city to see today's full schedule, monthly timetable, and Qibla direction.
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Anjouan Island | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Torrent de Bandani | 05:04 | 12:04 | 15:22 | 17:49 | 18:59 | → |
| Union des Comores | 05:00 | 12:00 | 15:18 | 17:45 | 18:55 | → |
| Etat Comorien | 05:00 | 12:00 | 15:18 | 17:45 | 18:55 | → |
| East Point | 04:58 | 11:56 | 15:14 | 17:40 | 18:50 | → |
| Fomboni | 05:03 | 12:02 | 15:20 | 17:47 | 18:57 | → |
| Fomboni Road | 05:02 | 12:02 | 15:20 | 17:46 | 18:57 | → |
| Itsikoudi | 05:03 | 12:03 | 15:22 | 17:49 | 18:59 | → |
| Mnoungou | 05:03 | 12:03 | 15:22 | 17:49 | 18:59 | → |
| Mutsamudu | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Mutsamudu Road | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Ngole | 05:03 | 12:03 | 15:22 | 17:49 | 18:59 | → |
| Nioumadzaha | 05:04 | 12:04 | 15:22 | 17:49 | 18:59 | → |
| Nioumadzaha Mvoumbari | 05:03 | 12:03 | 15:21 | 17:48 | 18:59 | → |
| Nioumadzaha Voumbari | 05:03 | 12:03 | 15:21 | 17:48 | 18:59 | → |
| Ntsoudjini | 05:04 | 12:04 | 15:22 | 17:49 | 19:00 | → |
| Uchongui | 04:58 | 11:56 | 15:14 | 17:40 | 18:50 | → |
| Uchongui Peak | 04:58 | 11:56 | 15:14 | 17:40 | 18:50 | → |
| Udzima wa Komori | 05:00 | 12:00 | 15:18 | 17:45 | 18:55 | → |
| Uemani | 05:03 | 12:04 | 15:22 | 17:50 | 19:00 | → |
| Vouvouni | 05:04 | 12:04 | 15:22 | 17:49 | 19:00 | → |
| Wanani | 05:02 | 12:02 | 15:20 | 17:46 | 18:57 | → |
| Wenefu | 05:03 | 12:02 | 15:20 | 17:47 | 18:57 | → |
| West Point | 05:03 | 12:03 | 15:21 | 17:48 | 18:58 | → |
| White Rock | 05:02 | 12:01 | 15:19 | 17:46 | 18:56 | → |
| Wilson | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Moroni | 05:04 | 12:04 | 15:22 | 17:49 | 19:00 | → |
| City | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Moroni | 05:04 | 12:04 | 15:22 | 17:49 | 19:00 | → |
| Moutsamoudou | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Fomboni | 05:03 | 12:02 | 15:20 | 17:47 | 18:57 | → |
| Domoni | 04:59 | 11:59 | 15:17 | 17:43 | 18:54 | → |
| Tsimbeo | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Adda-Douéni | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Sima | 05:00 | 12:00 | 15:18 | 17:45 | 18:55 | → |
| Ouani | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Mirontsi | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
| Koni-Djodjo | 05:00 | 11:59 | 15:17 | 17:44 | 18:54 | → |
Comoros is predominantly Shafi'i (Sunni), and the Muslim World League (MWL) calculation method is used by default across the country. For Asr, the standard convention is applied — Asr begins when the shadow of an object equals its length. Fajr begins at astronomical twilight when the sun is below the horizon, and Isha begins after the red twilight has fully disappeared from the sky.
Read how we compute prayer times from the sun's position, the 10+ supported calculation methods, and why Hanafi Asr differs from Shafi'i.