Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Beratianos Potamos, Albania — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jul | 3:07 AM | 5:12 AM | 12:44 PM | 5:57 PM | 8:14 PM | 10:10 PM |
| 2 Jul | 3:08 AM | 5:13 AM | 12:45 PM | 5:57 PM | 8:14 PM | 10:10 PM |
| 3 Jul | 3:09 AM | 5:13 AM | 12:45 PM | 5:57 PM | 8:14 PM | 10:09 PM |
| 4 Jul | 3:10 AM | 5:14 AM | 12:45 PM | 5:57 PM | 8:14 PM | 10:09 PM |
| 5 Jul | 3:10 AM | 5:14 AM | 12:45 PM | 5:57 PM | 8:14 PM | 10:09 PM |
| 6 Jul | 3:11 AM | 5:15 AM | 12:45 PM | 5:57 PM | 8:14 PM | 10:08 PM |
| 7 Jul | 3:12 AM | 5:15 AM | 12:45 PM | 5:57 PM | 8:13 PM | 10:07 PM |
| 8 Jul | 3:13 AM | 5:16 AM | 12:46 PM | 5:57 PM | 8:13 PM | 10:07 PM |
| 9 Jul | 3:14 AM | 5:17 AM | 12:46 PM | 5:57 PM | 8:13 PM | 10:06 PM |
| 10 Jul | 3:15 AM | 5:17 AM | 12:46 PM | 5:57 PM | 8:12 PM | 10:05 PM |
| 11 Jul | 3:16 AM | 5:18 AM | 12:46 PM | 5:56 PM | 8:12 PM | 10:05 PM |
| 12 Jul | 3:18 AM | 5:19 AM | 12:46 PM | 5:56 PM | 8:11 PM | 10:04 PM |
| 13 Jul | 3:19 AM | 5:19 AM | 12:46 PM | 5:56 PM | 8:11 PM | 10:03 PM |
| 14 Jul | 3:20 AM | 5:20 AM | 12:46 PM | 5:56 PM | 8:10 PM | 10:02 PM |
| 15 Jul | 3:21 AM | 5:21 AM | 12:47 PM | 5:56 PM | 8:10 PM | 10:01 PM |
| 16 Jul | 3:22 AM | 5:22 AM | 12:47 PM | 5:55 PM | 8:09 PM | 10:00 PM |
| 17 Jul | 3:24 AM | 5:22 AM | 12:47 PM | 5:55 PM | 8:09 PM | 9:59 PM |
| 18 Jul | 3:25 AM | 5:23 AM | 12:47 PM | 5:55 PM | 8:08 PM | 9:58 PM |
| 19 Jul | 3:26 AM | 5:24 AM | 12:47 PM | 5:54 PM | 8:07 PM | 9:57 PM |
| 20 Jul | 3:28 AM | 5:25 AM | 12:47 PM | 5:54 PM | 8:07 PM | 9:56 PM |
| 21 Jul | 3:29 AM | 5:26 AM | 12:47 PM | 5:54 PM | 8:06 PM | 9:54 PM |
| 22 Jul | 3:30 AM | 5:27 AM | 12:47 PM | 5:53 PM | 8:05 PM | 9:53 PM |
| 23 Jul | 3:32 AM | 5:27 AM | 12:47 PM | 5:53 PM | 8:04 PM | 9:52 PM |
| 24 Jul | 3:33 AM | 5:28 AM | 12:47 PM | 5:53 PM | 8:04 PM | 9:51 PM |
| 25 Jul | 3:35 AM | 5:29 AM | 12:47 PM | 5:52 PM | 8:03 PM | 9:49 PM |
| 26 Jul | 3:36 AM | 5:30 AM | 12:47 PM | 5:52 PM | 8:02 PM | 9:48 PM |
| 27 Jul | 3:37 AM | 5:31 AM | 12:47 PM | 5:51 PM | 8:01 PM | 9:47 PM |
| 28 Jul | 3:39 AM | 5:32 AM | 12:47 PM | 5:51 PM | 8:00 PM | 9:45 PM |
| 29 Jul | 3:40 AM | 5:33 AM | 12:47 PM | 5:50 PM | 7:59 PM | 9:44 PM |
| 30 Jul | 3:42 AM | 5:34 AM | 12:47 PM | 5:50 PM | 7:58 PM | 9:42 PM |
| 31 Jul | 3:43 AM | 5:35 AM | 12:47 PM | 5:49 PM | 7:57 PM | 9:41 PM |
The Qibla from Beratianos Potamos points toward the Masjid al-Haram in Makkah. Makkah is approximately 2,829 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.