Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Hadibu, Yemen — recalculated daily from the city's exact coordinates using the Gulf Region method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 May | 03:44 | 05:04 | 11:22 | 14:31 | 17:38 | 19:08 |
| 2 May | 03:43 | 05:04 | 11:22 | 14:32 | 17:39 | 19:09 |
| 3 May | 03:43 | 05:03 | 11:22 | 14:32 | 17:39 | 19:09 |
| 4 May | 03:42 | 05:03 | 11:22 | 14:33 | 17:39 | 19:09 |
| 5 May | 03:41 | 05:03 | 11:22 | 14:33 | 17:39 | 19:09 |
| 6 May | 03:41 | 05:02 | 11:22 | 14:34 | 17:39 | 19:09 |
| 7 May | 03:40 | 05:02 | 11:22 | 14:34 | 17:40 | 19:10 |
| 8 May | 03:40 | 05:01 | 11:22 | 14:35 | 17:40 | 19:10 |
| 9 May | 03:39 | 05:01 | 11:21 | 14:35 | 17:40 | 19:10 |
| 10 May | 03:39 | 05:01 | 11:21 | 14:36 | 17:40 | 19:10 |
| 11 May | 03:38 | 05:00 | 11:21 | 14:36 | 17:40 | 19:10 |
| 12 May | 03:38 | 05:00 | 11:21 | 14:37 | 17:41 | 19:11 |
| 13 May | 03:38 | 05:00 | 11:21 | 14:37 | 17:41 | 19:11 |
| 14 May | 03:37 | 05:00 | 11:21 | 14:38 | 17:41 | 19:11 |
| 15 May | 03:37 | 04:59 | 11:21 | 14:38 | 17:41 | 19:11 |
| 16 May | 03:36 | 04:59 | 11:21 | 14:39 | 17:42 | 19:12 |
| 17 May | 03:36 | 04:59 | 11:21 | 14:39 | 17:42 | 19:12 |
| 18 May | 03:36 | 04:59 | 11:21 | 14:40 | 17:42 | 19:12 |
| 19 May | 03:35 | 04:58 | 11:21 | 14:40 | 17:42 | 19:12 |
| 20 May | 03:35 | 04:58 | 11:21 | 14:40 | 17:43 | 19:13 |
| 21 May | 03:35 | 04:58 | 11:21 | 14:41 | 17:43 | 19:13 |
| 22 May | 03:34 | 04:58 | 11:22 | 14:41 | 17:43 | 19:13 |
| 23 May | 03:34 | 04:58 | 11:22 | 14:42 | 17:43 | 19:13 |
| 24 May | 03:34 | 04:58 | 11:22 | 14:42 | 17:44 | 19:14 |
| 25 May | 03:34 | 04:58 | 11:22 | 14:43 | 17:44 | 19:14 |
| 26 May | 03:33 | 04:57 | 11:22 | 14:43 | 17:44 | 19:14 |
| 27 May | 03:33 | 04:57 | 11:22 | 14:43 | 17:45 | 19:15 |
| 28 May | 03:33 | 04:57 | 11:22 | 14:44 | 17:45 | 19:15 |
| 29 May | 03:33 | 04:57 | 11:22 | 14:44 | 17:45 | 19:15 |
| 30 May | 03:33 | 04:57 | 11:22 | 14:45 | 17:46 | 19:16 |
| 31 May | 03:32 | 04:57 | 11:22 | 14:45 | 17:46 | 19:16 |
The Qibla from Hadibu points toward the Masjid al-Haram in Makkah. Makkah is approximately 1,795 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.