Prayer Times in Park City

  • Fajar

    04:21 AM

  • Sunrise

    05:42 AM

  • Zohar

    12:41 PM

  • Asar

    04:29 PM

  • Magrib

    07:40 PM

  • Isha

    09:01 PM

Today's Prayer Times in Park City

Below are today's accurate Namaz times in Park City, United_states. Prayer schedules are recalculated daily for Park City's exact latitude, longitude, and timezone, using the Islamic Society of North America (ISNA) method by default. Use the selector above to switch calculation methods or juristic settings.

Today's Prayer Times:

  • Fajar Prayer Time: 04:21 AM
  • Dhuhur Prayer Time: 12:41 PM
  • Asr Prayer Time: 04:29 PM
  • Maghrib Prayer Time: 07:40 PM
  • Isha Prayer Time: 09:01 PM

Qibla Direction from Park City

The Qibla direction from Park City is approximately 50.6° NE, pointing towards the Masjid al-Haram (the Kaaba) in Makkah, Saudi Arabia. Makkah is approximately 11,387 km from Park City along the great-circle path. Ensure your prayer space is oriented correctly before performing Salah.

Monthly Prayer Timetable — Park City, May 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 May04:30 AM05:50 AM12:41 PM04:28 PM07:33 PM08:53 PM
2 May04:29 AM05:48 AM12:41 PM04:28 PM07:34 PM08:54 PM
3 May04:28 AM05:47 AM12:41 PM04:28 PM07:35 PM08:55 PM
4 May04:26 AM05:46 AM12:41 PM04:29 PM07:36 PM08:56 PM
5 May04:25 AM05:45 AM12:41 PM04:29 PM07:37 PM08:58 PM
6 May04:23 AM05:44 AM12:41 PM04:29 PM07:38 PM08:59 PM
7 May04:22 AM05:43 AM12:41 PM04:29 PM07:39 PM09:00 PM
8 May04:21 AM05:42 AM12:41 PM04:29 PM07:40 PM09:01 PM
9 May04:20 AM05:41 AM12:41 PM04:29 PM07:41 PM09:02 PM
10 May04:18 AM05:40 AM12:41 PM04:30 PM07:41 PM09:04 PM
11 May04:17 AM05:39 AM12:41 PM04:30 PM07:42 PM09:05 PM
12 May04:16 AM05:38 AM12:41 PM04:30 PM07:43 PM09:06 PM
13 May04:15 AM05:38 AM12:41 PM04:30 PM07:44 PM09:07 PM
14 May04:14 AM05:37 AM12:41 PM04:30 PM07:45 PM09:08 PM
15 May04:12 AM05:36 AM12:41 PM04:30 PM07:46 PM09:09 PM
16 May04:11 AM05:35 AM12:41 PM04:31 PM07:47 PM09:10 PM
17 May04:10 AM05:34 AM12:41 PM04:31 PM07:47 PM09:12 PM
18 May04:09 AM05:33 AM12:41 PM04:31 PM07:48 PM09:13 PM
19 May04:08 AM05:33 AM12:41 PM04:31 PM07:49 PM09:14 PM
20 May04:07 AM05:32 AM12:41 PM04:31 PM07:50 PM09:15 PM
21 May04:06 AM05:31 AM12:41 PM04:32 PM07:51 PM09:16 PM
22 May04:05 AM05:31 AM12:41 PM04:32 PM07:51 PM09:17 PM
23 May04:04 AM05:30 AM12:41 PM04:32 PM07:52 PM09:18 PM
24 May04:04 AM05:30 AM12:41 PM04:32 PM07:53 PM09:19 PM
25 May04:03 AM05:29 AM12:41 PM04:32 PM07:54 PM09:20 PM
26 May04:02 AM05:28 AM12:41 PM04:33 PM07:54 PM09:21 PM
27 May04:01 AM05:28 AM12:41 PM04:33 PM07:55 PM09:22 PM
28 May04:00 AM05:27 AM12:42 PM04:33 PM07:56 PM09:23 PM
29 May04:00 AM05:27 AM12:42 PM04:33 PM07:57 PM09:24 PM
30 May03:59 AM05:27 AM12:42 PM04:33 PM07:57 PM09:25 PM
31 May03:58 AM05:26 AM12:42 PM04:34 PM07:58 PM09:26 PM

Frequently Asked Questions about Prayer Times in Park City

What time is Fajr in Park City today?

Today's Fajr time in Park City, United_states is 04:21 AM. Fajr begins at dawn and must be completed before sunrise (today at 05:42 AM).

What time is Isha in Park City today?

Today's Isha time in Park City, United_states is 09:01 PM. Isha begins after the red twilight has fully disappeared from the sky.

What is the Qibla direction from Park City?

The Qibla direction from Park City is approximately 50.6° NE, pointing towards the Masjid al-Haram in Makkah, Saudi Arabia. Makkah is about 11,387 km away.

Which calculation method is used for Park City?

By default, prayer times for Park City are calculated using the Islamic Society of North America (ISNA) method. You can switch the method or juristic setting using the selectors at the top of this page.

What is the difference between Fajr and Sunrise in Park City?

Fajr begins at dawn — when the first light appears on the horizon. Sunrise marks the end of the Fajr prayer window, so Fajr should be completed before sunrise. Today in Park City, Fajr begins at 04:21 AM and Sunrise is at 05:42 AM.

About these Prayer Times

Prayer times shift gradually throughout the year as the position of the sun changes. Our schedule for Park City is recomputed daily using astronomical data for the city's exact coordinates and timezone. Multiple calculation methods are supported, including Muslim World League (MWL), ISNA, Umm Al-Qura, the University of Islamic Sciences Karachi, Egyptian General Authority, and others — switch between them using the selector above.