Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Boden, Sweden — recalculated daily from the city's exact coordinates using the Moonsighting Committee Worldwide method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 May | 01:53 | 03:56 | 12:31 | 16:46 | 21:07 | 23:10 |
| 2 May | 01:52 | 03:52 | 12:31 | 16:47 | 21:10 | 23:11 |
| 3 May | 01:50 | 03:48 | 12:31 | 16:49 | 21:14 | 23:12 |
| 4 May | 01:48 | 03:44 | 12:31 | 16:50 | 21:18 | 23:14 |
| 5 May | 01:47 | 03:41 | 12:31 | 16:51 | 21:21 | 23:15 |
| 6 May | 01:45 | 03:37 | 12:31 | 16:53 | 21:25 | 23:17 |
| 7 May | 01:44 | 03:33 | 12:31 | 16:54 | 21:29 | 23:18 |
| 8 May | 01:42 | 03:29 | 12:31 | 16:55 | 21:33 | 23:20 |
| 9 May | 01:40 | 03:25 | 12:31 | 16:57 | 21:36 | 23:21 |
| 10 May | 01:39 | 03:21 | 12:31 | 16:58 | 21:40 | 23:23 |
| 11 May | 01:37 | 03:17 | 12:31 | 16:59 | 21:44 | 23:24 |
| 12 May | 01:36 | 03:13 | 12:31 | 17:00 | 21:48 | 23:26 |
| 13 May | 01:34 | 03:09 | 12:31 | 17:02 | 21:52 | 23:27 |
| 14 May | 01:33 | 03:05 | 12:31 | 17:03 | 21:56 | 23:29 |
| 15 May | 01:31 | 03:02 | 12:31 | 17:04 | 22:00 | 23:30 |
| 16 May | 01:29 | 02:58 | 12:31 | 17:05 | 22:04 | 23:32 |
| 17 May | 01:28 | 02:54 | 12:31 | 17:06 | 22:08 | 23:33 |
| 18 May | 01:26 | 02:50 | 12:31 | 17:08 | 22:12 | 23:35 |
| 19 May | 01:25 | 02:46 | 12:31 | 17:09 | 22:16 | 23:37 |
| 20 May | 01:23 | 02:42 | 12:31 | 17:10 | 22:20 | 23:38 |
| 21 May | 01:22 | 02:38 | 12:31 | 17:11 | 22:24 | 23:40 |
| 22 May | 01:20 | 02:34 | 12:31 | 17:12 | 22:28 | 23:42 |
| 23 May | 01:19 | 02:30 | 12:31 | 17:13 | 22:32 | 23:43 |
| 24 May | 01:17 | 02:26 | 12:31 | 17:14 | 22:36 | 23:45 |
| 25 May | 01:16 | 02:22 | 12:31 | 17:15 | 22:40 | 23:47 |
| 26 May | 01:14 | 02:18 | 12:31 | 17:16 | 22:44 | 23:48 |
| 27 May | 01:13 | 02:14 | 12:31 | 17:17 | 22:48 | 23:50 |
| 28 May | 01:11 | 02:10 | 12:31 | 17:18 | 22:52 | 23:52 |
| 29 May | 01:10 | 02:06 | 12:32 | 17:19 | 22:57 | 23:54 |
| 30 May | 01:08 | 02:02 | 12:32 | 17:20 | 23:01 | 23:55 |
| 31 May | 01:06 | 01:58 | 12:32 | 17:21 | 23:05 | 23:57 |
The Qibla from Boden points toward the Masjid al-Haram in Makkah. Makkah is approximately 5,108 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.