Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Peguera, Spain — recalculated daily from the city's exact coordinates using the Moonsighting Committee Worldwide method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 May | 05:11 | 06:53 | 13:48 | 17:37 | 20:43 | 22:25 |
| 2 May | 05:09 | 06:51 | 13:48 | 17:37 | 20:44 | 22:27 |
| 3 May | 05:07 | 06:50 | 13:48 | 17:37 | 20:45 | 22:28 |
| 4 May | 05:06 | 06:49 | 13:48 | 17:38 | 20:46 | 22:29 |
| 5 May | 05:04 | 06:48 | 13:48 | 17:38 | 20:47 | 22:31 |
| 6 May | 05:02 | 06:47 | 13:48 | 17:38 | 20:48 | 22:32 |
| 7 May | 05:01 | 06:45 | 13:48 | 17:38 | 20:49 | 22:34 |
| 8 May | 04:59 | 06:44 | 13:48 | 17:39 | 20:50 | 22:35 |
| 9 May | 04:58 | 06:43 | 13:48 | 17:39 | 20:51 | 22:37 |
| 10 May | 04:56 | 06:42 | 13:48 | 17:39 | 20:52 | 22:38 |
| 11 May | 04:54 | 06:41 | 13:48 | 17:39 | 20:53 | 22:40 |
| 12 May | 04:53 | 06:40 | 13:48 | 17:40 | 20:54 | 22:41 |
| 13 May | 04:51 | 06:39 | 13:48 | 17:40 | 20:55 | 22:43 |
| 14 May | 04:50 | 06:38 | 13:48 | 17:40 | 20:56 | 22:44 |
| 15 May | 04:49 | 06:37 | 13:48 | 17:40 | 20:56 | 22:45 |
| 16 May | 04:47 | 06:36 | 13:48 | 17:41 | 20:57 | 22:47 |
| 17 May | 04:46 | 06:35 | 13:48 | 17:41 | 20:58 | 22:48 |
| 18 May | 04:44 | 06:34 | 13:48 | 17:41 | 20:59 | 22:50 |
| 19 May | 04:43 | 06:34 | 13:48 | 17:41 | 21:00 | 22:51 |
| 20 May | 04:42 | 06:33 | 13:48 | 17:41 | 21:01 | 22:52 |
| 21 May | 04:40 | 06:32 | 13:48 | 17:42 | 21:02 | 22:54 |
| 22 May | 04:39 | 06:31 | 13:48 | 17:42 | 21:03 | 22:55 |
| 23 May | 04:38 | 06:31 | 13:48 | 17:42 | 21:04 | 22:57 |
| 24 May | 04:37 | 06:30 | 13:48 | 17:42 | 21:04 | 22:58 |
| 25 May | 04:36 | 06:29 | 13:48 | 17:43 | 21:05 | 22:59 |
| 26 May | 04:34 | 06:29 | 13:48 | 17:43 | 21:06 | 23:00 |
| 27 May | 04:33 | 06:28 | 13:48 | 17:43 | 21:07 | 23:02 |
| 28 May | 04:32 | 06:27 | 13:48 | 17:44 | 21:08 | 23:03 |
| 29 May | 04:31 | 06:27 | 13:49 | 17:44 | 21:09 | 23:04 |
| 30 May | 04:30 | 06:26 | 13:49 | 17:44 | 21:09 | 23:05 |
| 31 May | 04:30 | 06:26 | 13:49 | 17:44 | 21:10 | 23:07 |
The Qibla from Peguera points toward the Masjid al-Haram in Makkah. Makkah is approximately 4,068 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.