Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Yichun, China — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 May | 02:03 | 04:09 | 11:23 | 15:20 | 18:35 | 20:33 |
| 2 May | 02:00 | 04:08 | 11:23 | 15:20 | 18:36 | 20:35 |
| 3 May | 01:58 | 04:06 | 11:23 | 15:21 | 18:38 | 20:37 |
| 4 May | 01:55 | 04:05 | 11:22 | 15:21 | 18:39 | 20:40 |
| 5 May | 01:53 | 04:03 | 11:22 | 15:22 | 18:40 | 20:42 |
| 6 May | 01:50 | 04:01 | 11:22 | 15:22 | 18:42 | 20:44 |
| 7 May | 01:47 | 04:00 | 11:22 | 15:23 | 18:43 | 20:47 |
| 8 May | 01:45 | 03:58 | 11:22 | 15:23 | 18:44 | 20:49 |
| 9 May | 01:42 | 03:57 | 11:22 | 15:24 | 18:46 | 20:51 |
| 10 May | 01:40 | 03:55 | 11:22 | 15:24 | 18:47 | 20:54 |
| 11 May | 01:37 | 03:54 | 11:22 | 15:25 | 18:49 | 20:56 |
| 12 May | 01:34 | 03:53 | 11:22 | 15:25 | 18:50 | 20:58 |
| 13 May | 01:32 | 03:51 | 11:22 | 15:26 | 18:51 | 21:01 |
| 14 May | 01:29 | 03:50 | 11:22 | 15:26 | 18:53 | 21:03 |
| 15 May | 01:27 | 03:49 | 11:22 | 15:27 | 18:54 | 21:05 |
| 16 May | 01:24 | 03:47 | 11:22 | 15:27 | 18:55 | 21:08 |
| 17 May | 01:21 | 03:46 | 11:22 | 15:28 | 18:56 | 21:10 |
| 18 May | 01:19 | 03:45 | 11:22 | 15:28 | 18:58 | 21:13 |
| 19 May | 01:16 | 03:44 | 11:22 | 15:29 | 18:59 | 21:15 |
| 20 May | 01:14 | 03:42 | 11:22 | 15:29 | 19:00 | 21:17 |
| 21 May | 01:11 | 03:41 | 11:22 | 15:30 | 19:01 | 21:20 |
| 22 May | 01:09 | 03:40 | 11:22 | 15:30 | 19:03 | 21:22 |
| 23 May | 01:06 | 03:39 | 11:22 | 15:31 | 19:04 | 21:25 |
| 24 May | 01:04 | 03:38 | 11:22 | 15:31 | 19:05 | 21:27 |
| 25 May | 01:04 | 03:37 | 11:22 | 15:31 | 19:06 | 21:29 |
| 26 May | 01:04 | 03:36 | 11:22 | 15:32 | 19:07 | 21:31 |
| 27 May | 01:03 | 03:35 | 11:23 | 15:32 | 19:08 | 21:32 |
| 28 May | 01:03 | 03:34 | 11:23 | 15:33 | 19:09 | 21:32 |
| 29 May | 01:03 | 03:34 | 11:23 | 15:33 | 19:10 | 21:33 |
| 30 May | 01:02 | 03:33 | 11:23 | 15:34 | 19:11 | 21:33 |
| 31 May | 01:02 | 03:32 | 11:23 | 15:34 | 19:12 | 21:34 |
The Qibla from Yichun points toward the Masjid al-Haram in Makkah. Makkah is approximately 8,195 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.