Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Ahu, China — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 May | 03:45 | 05:17 | 12:04 | 15:46 | 18:49 | 20:16 |
| 2 May | 03:44 | 05:16 | 12:04 | 15:46 | 18:50 | 20:17 |
| 3 May | 03:42 | 05:15 | 12:04 | 15:46 | 18:50 | 20:18 |
| 4 May | 03:41 | 05:14 | 12:04 | 15:46 | 18:51 | 20:19 |
| 5 May | 03:40 | 05:13 | 12:03 | 15:46 | 18:52 | 20:20 |
| 6 May | 03:38 | 05:12 | 12:03 | 15:46 | 18:53 | 20:21 |
| 7 May | 03:37 | 05:11 | 12:03 | 15:46 | 18:54 | 20:22 |
| 8 May | 03:36 | 05:10 | 12:03 | 15:46 | 18:54 | 20:23 |
| 9 May | 03:34 | 05:09 | 12:03 | 15:46 | 18:55 | 20:24 |
| 10 May | 03:33 | 05:09 | 12:03 | 15:46 | 18:56 | 20:26 |
| 11 May | 03:32 | 05:08 | 12:03 | 15:47 | 18:57 | 20:27 |
| 12 May | 03:31 | 05:07 | 12:03 | 15:47 | 18:58 | 20:28 |
| 13 May | 03:30 | 05:06 | 12:03 | 15:47 | 18:58 | 20:29 |
| 14 May | 03:29 | 05:05 | 12:03 | 15:47 | 18:59 | 20:30 |
| 15 May | 03:27 | 05:04 | 12:03 | 15:47 | 19:00 | 20:31 |
| 16 May | 03:26 | 05:04 | 12:03 | 15:47 | 19:01 | 20:32 |
| 17 May | 03:25 | 05:03 | 12:03 | 15:47 | 19:01 | 20:33 |
| 18 May | 03:24 | 05:02 | 12:03 | 15:47 | 19:02 | 20:34 |
| 19 May | 03:23 | 05:02 | 12:03 | 15:47 | 19:03 | 20:35 |
| 20 May | 03:22 | 05:01 | 12:03 | 15:47 | 19:04 | 20:36 |
| 21 May | 03:21 | 05:00 | 12:03 | 15:48 | 19:04 | 20:37 |
| 22 May | 03:20 | 05:00 | 12:03 | 15:48 | 19:05 | 20:38 |
| 23 May | 03:19 | 04:59 | 12:03 | 15:48 | 19:06 | 20:39 |
| 24 May | 03:18 | 04:58 | 12:03 | 15:48 | 19:06 | 20:40 |
| 25 May | 03:18 | 04:58 | 12:03 | 15:48 | 19:07 | 20:41 |
| 26 May | 03:17 | 04:57 | 12:04 | 15:48 | 19:08 | 20:42 |
| 27 May | 03:16 | 04:57 | 12:04 | 15:48 | 19:09 | 20:43 |
| 28 May | 03:15 | 04:56 | 12:04 | 15:49 | 19:09 | 20:44 |
| 29 May | 03:14 | 04:56 | 12:04 | 15:49 | 19:10 | 20:45 |
| 30 May | 03:14 | 04:56 | 12:04 | 15:49 | 19:11 | 20:46 |
| 31 May | 03:13 | 04:55 | 12:04 | 15:49 | 19:11 | 20:47 |
The Qibla from Ahu points toward the Masjid al-Haram in Makkah. Makkah is approximately 7,690 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.