Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Chajarí, Argentina — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jul | 6:24 AM | 7:50 AM | 12:57 PM | 3:43 PM | 6:02 PM | 7:23 PM |
| 2 Jul | 6:24 AM | 7:50 AM | 12:57 PM | 3:43 PM | 6:02 PM | 7:23 PM |
| 3 Jul | 6:24 AM | 7:50 AM | 12:57 PM | 3:44 PM | 6:02 PM | 7:23 PM |
| 4 Jul | 6:24 AM | 7:50 AM | 12:57 PM | 3:44 PM | 6:03 PM | 7:24 PM |
| 5 Jul | 6:24 AM | 7:50 AM | 12:58 PM | 3:45 PM | 6:03 PM | 7:24 PM |
| 6 Jul | 6:24 AM | 7:50 AM | 12:58 PM | 3:45 PM | 6:04 PM | 7:25 PM |
| 7 Jul | 6:24 AM | 7:50 AM | 12:58 PM | 3:45 PM | 6:04 PM | 7:25 PM |
| 8 Jul | 6:24 AM | 7:50 AM | 12:58 PM | 3:46 PM | 6:05 PM | 7:25 PM |
| 9 Jul | 6:24 AM | 7:49 AM | 12:58 PM | 3:46 PM | 6:05 PM | 7:26 PM |
| 10 Jul | 6:24 AM | 7:49 AM | 12:58 PM | 3:47 PM | 6:06 PM | 7:26 PM |
| 11 Jul | 6:24 AM | 7:49 AM | 12:58 PM | 3:47 PM | 6:06 PM | 7:27 PM |
| 12 Jul | 6:24 AM | 7:49 AM | 12:59 PM | 3:48 PM | 6:07 PM | 7:27 PM |
| 13 Jul | 6:23 AM | 7:48 AM | 12:59 PM | 3:48 PM | 6:07 PM | 7:27 PM |
| 14 Jul | 6:23 AM | 7:48 AM | 12:59 PM | 3:49 PM | 6:08 PM | 7:28 PM |
| 15 Jul | 6:23 AM | 7:48 AM | 12:59 PM | 3:49 PM | 6:08 PM | 7:28 PM |
| 16 Jul | 6:23 AM | 7:47 AM | 12:59 PM | 3:49 PM | 6:09 PM | 7:29 PM |
| 17 Jul | 6:22 AM | 7:47 AM | 12:59 PM | 3:50 PM | 6:09 PM | 7:29 PM |
| 18 Jul | 6:22 AM | 7:47 AM | 12:59 PM | 3:50 PM | 6:10 PM | 7:30 PM |
| 19 Jul | 6:22 AM | 7:46 AM | 12:59 PM | 3:51 PM | 6:11 PM | 7:30 PM |
| 20 Jul | 6:21 AM | 7:46 AM | 12:59 PM | 3:51 PM | 6:11 PM | 7:31 PM |
| 21 Jul | 6:21 AM | 7:45 AM | 12:59 PM | 3:52 PM | 6:12 PM | 7:31 PM |
| 22 Jul | 6:21 AM | 7:45 AM | 12:59 PM | 3:52 PM | 6:12 PM | 7:32 PM |
| 23 Jul | 6:20 AM | 7:44 AM | 12:59 PM | 3:53 PM | 6:13 PM | 7:32 PM |
| 24 Jul | 6:20 AM | 7:44 AM | 12:59 PM | 3:53 PM | 6:13 PM | 7:33 PM |
| 25 Jul | 6:19 AM | 7:43 AM | 12:59 PM | 3:54 PM | 6:14 PM | 7:33 PM |
| 26 Jul | 6:19 AM | 7:43 AM | 12:59 PM | 3:54 PM | 6:15 PM | 7:34 PM |
| 27 Jul | 6:18 AM | 7:42 AM | 12:59 PM | 3:55 PM | 6:15 PM | 7:34 PM |
| 28 Jul | 6:18 AM | 7:41 AM | 12:59 PM | 3:55 PM | 6:16 PM | 7:35 PM |
| 29 Jul | 6:17 AM | 7:41 AM | 12:59 PM | 3:56 PM | 6:16 PM | 7:35 PM |
| 30 Jul | 6:17 AM | 7:40 AM | 12:59 PM | 3:56 PM | 6:17 PM | 7:35 PM |
| 31 Jul | 6:16 AM | 7:39 AM | 12:59 PM | 3:57 PM | 6:18 PM | 7:36 PM |
The Qibla from Chajarí points toward the Masjid al-Haram in Makkah. Makkah is approximately 11,918 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.