Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Itá Ibaté, Argentina — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jun | 6:09 AM | 7:32 AM | 12:47 PM | 3:43 PM | 6:03 PM | 7:20 PM |
| 2 Jun | 6:10 AM | 7:32 AM | 12:47 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 3 Jun | 6:10 AM | 7:33 AM | 12:48 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 4 Jun | 6:10 AM | 7:33 AM | 12:48 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 5 Jun | 6:11 AM | 7:34 AM | 12:48 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 6 Jun | 6:11 AM | 7:34 AM | 12:48 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 7 Jun | 6:11 AM | 7:34 AM | 12:48 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 8 Jun | 6:12 AM | 7:35 AM | 12:48 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 9 Jun | 6:12 AM | 7:35 AM | 12:49 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 10 Jun | 6:12 AM | 7:36 AM | 12:49 PM | 3:43 PM | 6:02 PM | 7:20 PM |
| 11 Jun | 6:13 AM | 7:36 AM | 12:49 PM | 3:43 PM | 6:02 PM | 7:21 PM |
| 12 Jun | 6:13 AM | 7:36 AM | 12:49 PM | 3:43 PM | 6:02 PM | 7:21 PM |
| 13 Jun | 6:13 AM | 7:37 AM | 12:49 PM | 3:43 PM | 6:02 PM | 7:21 PM |
| 14 Jun | 6:14 AM | 7:37 AM | 12:50 PM | 3:43 PM | 6:02 PM | 7:21 PM |
| 15 Jun | 6:14 AM | 7:37 AM | 12:50 PM | 3:43 PM | 6:02 PM | 7:21 PM |
| 16 Jun | 6:14 AM | 7:38 AM | 12:50 PM | 3:44 PM | 6:03 PM | 7:21 PM |
| 17 Jun | 6:15 AM | 7:38 AM | 12:50 PM | 3:44 PM | 6:03 PM | 7:21 PM |
| 18 Jun | 6:15 AM | 7:38 AM | 12:51 PM | 3:44 PM | 6:03 PM | 7:21 PM |
| 19 Jun | 6:15 AM | 7:38 AM | 12:51 PM | 3:44 PM | 6:03 PM | 7:22 PM |
| 20 Jun | 6:15 AM | 7:39 AM | 12:51 PM | 3:44 PM | 6:03 PM | 7:22 PM |
| 21 Jun | 6:16 AM | 7:39 AM | 12:51 PM | 3:44 PM | 6:03 PM | 7:22 PM |
| 22 Jun | 6:16 AM | 7:39 AM | 12:51 PM | 3:45 PM | 6:04 PM | 7:22 PM |
| 23 Jun | 6:16 AM | 7:39 AM | 12:52 PM | 3:45 PM | 6:04 PM | 7:23 PM |
| 24 Jun | 6:16 AM | 7:40 AM | 12:52 PM | 3:45 PM | 6:04 PM | 7:23 PM |
| 25 Jun | 6:16 AM | 7:40 AM | 12:52 PM | 3:45 PM | 6:04 PM | 7:23 PM |
| 26 Jun | 6:17 AM | 7:40 AM | 12:52 PM | 3:46 PM | 6:05 PM | 7:23 PM |
| 27 Jun | 6:17 AM | 7:40 AM | 12:52 PM | 3:46 PM | 6:05 PM | 7:24 PM |
| 28 Jun | 6:17 AM | 7:40 AM | 12:53 PM | 3:46 PM | 6:05 PM | 7:24 PM |
| 29 Jun | 6:17 AM | 7:40 AM | 12:53 PM | 3:47 PM | 6:06 PM | 7:24 PM |
| 30 Jun | 6:17 AM | 7:40 AM | 12:53 PM | 3:47 PM | 6:06 PM | 7:25 PM |
The Qibla from Itá Ibaté points toward the Masjid al-Haram in Makkah. Makkah is approximately 11,758 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.