Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Mcmurdo Station, American Samoa — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jul | 8:29 AM | Invalid date | 12:58 PM | 3:34 PM | Invalid date | 5:03 PM |
| 2 Jul | 8:28 AM | Invalid date | 12:58 PM | 3:34 PM | Invalid date | 5:05 PM |
| 3 Jul | 8:27 AM | Invalid date | 12:58 PM | 3:33 PM | Invalid date | 5:07 PM |
| 4 Jul | 8:26 AM | Invalid date | 12:59 PM | 3:32 PM | Invalid date | 5:09 PM |
| 5 Jul | 8:24 AM | Invalid date | 12:59 PM | 3:30 PM | Invalid date | 5:11 PM |
| 6 Jul | 8:23 AM | Invalid date | 12:59 PM | 3:29 PM | Invalid date | 5:13 PM |
| 7 Jul | 8:21 AM | Invalid date | 12:59 PM | 3:28 PM | Invalid date | 5:15 PM |
| 8 Jul | 8:19 AM | Invalid date | 12:59 PM | 3:26 PM | Invalid date | 5:17 PM |
| 9 Jul | 8:17 AM | Invalid date | 12:59 PM | 3:25 PM | Invalid date | 5:20 PM |
| 10 Jul | 8:15 AM | Invalid date | 1:00 PM | 3:23 PM | Invalid date | 5:23 PM |
| 11 Jul | 8:13 AM | Invalid date | 1:00 PM | 3:21 PM | Invalid date | 5:25 PM |
| 12 Jul | 8:10 AM | Invalid date | 1:00 PM | 3:19 PM | Invalid date | 5:28 PM |
| 13 Jul | 8:08 AM | Invalid date | 1:00 PM | 3:17 PM | Invalid date | 5:31 PM |
| 14 Jul | 8:05 AM | Invalid date | 1:00 PM | 3:15 PM | Invalid date | 5:34 PM |
| 15 Jul | 8:02 AM | Invalid date | 1:00 PM | 3:13 PM | Invalid date | 5:37 PM |
| 16 Jul | 7:59 AM | Invalid date | 1:00 PM | 3:10 PM | Invalid date | 5:41 PM |
| 17 Jul | 7:56 AM | Invalid date | 1:00 PM | 3:08 PM | Invalid date | 5:44 PM |
| 18 Jul | 7:53 AM | Invalid date | 1:00 PM | 3:05 PM | Invalid date | 5:47 PM |
| 19 Jul | 7:50 AM | Invalid date | 1:01 PM | 3:03 PM | Invalid date | 5:51 PM |
| 20 Jul | 7:47 AM | Invalid date | 1:01 PM | 3:00 PM | Invalid date | 5:55 PM |
| 21 Jul | 7:43 AM | Invalid date | 1:01 PM | 2:57 PM | Invalid date | 5:58 PM |
| 22 Jul | 7:40 AM | Invalid date | 1:01 PM | 2:55 PM | Invalid date | 6:02 PM |
| 23 Jul | 7:36 AM | Invalid date | 1:01 PM | 2:52 PM | Invalid date | 6:06 PM |
| 24 Jul | 7:32 AM | Invalid date | 1:01 PM | 2:49 PM | Invalid date | 6:10 PM |
| 25 Jul | 7:28 AM | Invalid date | 1:01 PM | 2:45 PM | Invalid date | 6:14 PM |
| 26 Jul | 7:24 AM | Invalid date | 1:01 PM | 2:42 PM | Invalid date | 6:18 PM |
| 27 Jul | 7:20 AM | Invalid date | 1:01 PM | 2:39 PM | Invalid date | 6:22 PM |
| 28 Jul | 7:16 AM | Invalid date | 1:01 PM | 2:36 PM | Invalid date | 6:26 PM |
| 29 Jul | 7:12 AM | Invalid date | 1:01 PM | 2:32 PM | Invalid date | 6:31 PM |
| 30 Jul | 7:08 AM | Invalid date | 1:01 PM | 2:29 PM | Invalid date | 6:35 PM |
| 31 Jul | 7:03 AM | Invalid date | 1:01 PM | 2:25 PM | Invalid date | 6:40 PM |
The Qibla from Mcmurdo Station points toward the Masjid al-Haram in Makkah. Makkah is approximately 13,158 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.