Today's accurate Fajr, Dhuhr, Asr, Maghrib, and Isha for Korçë, Albania — recalculated daily from the city's exact coordinates using the Muslim World League (MWL) method.
Pick the calculation method endorsed by your local Islamic authority, or switch the Asr juristic setting.
A full month at a glance. Today's row is highlighted.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Jun | 3:08 AM | 5:09 AM | 12:35 PM | 4:33 PM | 8:01 PM | 9:53 PM |
| 2 Jun | 3:07 AM | 5:08 AM | 12:35 PM | 4:34 PM | 8:01 PM | 9:54 PM |
| 3 Jun | 3:06 AM | 5:08 AM | 12:35 PM | 4:34 PM | 8:02 PM | 9:55 PM |
| 4 Jun | 3:06 AM | 5:08 AM | 12:35 PM | 4:34 PM | 8:03 PM | 9:56 PM |
| 5 Jun | 3:05 AM | 5:07 AM | 12:35 PM | 4:34 PM | 8:04 PM | 9:57 PM |
| 6 Jun | 3:04 AM | 5:07 AM | 12:35 PM | 4:35 PM | 8:04 PM | 9:58 PM |
| 7 Jun | 3:03 AM | 5:07 AM | 12:36 PM | 4:35 PM | 8:05 PM | 9:59 PM |
| 8 Jun | 3:03 AM | 5:06 AM | 12:36 PM | 4:35 PM | 8:05 PM | 10:00 PM |
| 9 Jun | 3:02 AM | 5:06 AM | 12:36 PM | 4:36 PM | 8:06 PM | 10:01 PM |
| 10 Jun | 3:02 AM | 5:06 AM | 12:36 PM | 4:36 PM | 8:07 PM | 10:02 PM |
| 11 Jun | 3:01 AM | 5:06 AM | 12:36 PM | 4:36 PM | 8:07 PM | 10:03 PM |
| 12 Jun | 3:01 AM | 5:06 AM | 12:37 PM | 4:36 PM | 8:08 PM | 10:03 PM |
| 13 Jun | 3:01 AM | 5:06 AM | 12:37 PM | 4:37 PM | 8:08 PM | 10:04 PM |
| 14 Jun | 3:00 AM | 5:05 AM | 12:37 PM | 4:37 PM | 8:09 PM | 10:05 PM |
| 15 Jun | 3:00 AM | 5:05 AM | 12:37 PM | 4:37 PM | 8:09 PM | 10:05 PM |
| 16 Jun | 3:00 AM | 5:05 AM | 12:37 PM | 4:37 PM | 8:09 PM | 10:06 PM |
| 17 Jun | 3:00 AM | 5:05 AM | 12:38 PM | 4:38 PM | 8:10 PM | 10:06 PM |
| 18 Jun | 3:00 AM | 5:06 AM | 12:38 PM | 4:38 PM | 8:10 PM | 10:07 PM |
| 19 Jun | 3:00 AM | 5:06 AM | 12:38 PM | 4:38 PM | 8:10 PM | 10:07 PM |
| 20 Jun | 3:00 AM | 5:06 AM | 12:38 PM | 4:38 PM | 8:11 PM | 10:08 PM |
| 21 Jun | 3:00 AM | 5:06 AM | 12:38 PM | 4:39 PM | 8:11 PM | 10:08 PM |
| 22 Jun | 3:00 AM | 5:06 AM | 12:39 PM | 4:39 PM | 8:11 PM | 10:08 PM |
| 23 Jun | 3:00 AM | 5:06 AM | 12:39 PM | 4:39 PM | 8:11 PM | 10:08 PM |
| 24 Jun | 3:01 AM | 5:07 AM | 12:39 PM | 4:39 PM | 8:12 PM | 10:08 PM |
| 25 Jun | 3:01 AM | 5:07 AM | 12:39 PM | 4:39 PM | 8:12 PM | 10:08 PM |
| 26 Jun | 3:01 AM | 5:07 AM | 12:40 PM | 4:40 PM | 8:12 PM | 10:08 PM |
| 27 Jun | 3:02 AM | 5:08 AM | 12:40 PM | 4:40 PM | 8:12 PM | 10:08 PM |
| 28 Jun | 3:02 AM | 5:08 AM | 12:40 PM | 4:40 PM | 8:12 PM | 10:08 PM |
| 29 Jun | 3:03 AM | 5:08 AM | 12:40 PM | 4:40 PM | 8:12 PM | 10:08 PM |
| 30 Jun | 3:04 AM | 5:09 AM | 12:40 PM | 4:40 PM | 8:12 PM | 10:08 PM |
The Qibla from Korçë points toward the Masjid al-Haram in Makkah. Makkah is approximately 2,789 km along the great-circle path. Orient your prayer space so it faces this bearing before performing Salah.
Prayer times shift gradually throughout the year as the sun's position changes. Read about the 10+ supported calculation methods and the astronomical math behind the schedule.